Earning before market open: BBT, C, FRC, GS, HBAN, IGTE, IIIN, PNC, PPG, PVTB, TSM, UNH
Earning after market close: AXP, OZRK, ASBC, COF, INTC, PBCT, SLM, SWKS
Earnings before Friday open: BK, CMA, GE, MTB, MS, SLB, STI, WBS, WIT
Economic Calendar:
Earning after market close: AXP, OZRK, ASBC, COF, INTC, PBCT, SLM, SWKS
Earnings before Friday open: BK, CMA, GE, MTB, MS, SLB, STI, WBS, WIT
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German HICP (Final) | high | 0.5 | 0.5 | |||||
2:00 | EUR | German CPI (Final) | med | 0.4 | 0.4 | |||||
2:00 | EUR | German HICP (Final) | high | 1.2 | 1.2 | |||||
2:00 | EUR | German CPI (Final) | med | 1.4 | 1.4 | |||||
4:00 | EUR | EU's Flores and OECD's Padoan speak on the Economic Outlook | low | |||||||
5:00 | EUR | HICP (Final) | med | 0.3 | -0.1 | |||||
5:00 | EUR | HICP - Core (Final) | med | 0.7 | 0.7 | |||||
5:00 | EUR | HICP (Final) | med | 0.8 | 0.8 | |||||
5:00 | EUR | ECB's Weidmann speaks on 'Perspectives for 2014' in Berlin | low | |||||||
6:00 | EUR | EU Parliament passes Resolutions on Serbia and Balkan Neighbors | low | |||||||
6:00 | EUR | EU Parliament holds vote on Lautenschlaeger's ECB nomination | low | |||||||
8:30 | USD | CPI (ex Food & Energy) | med | 0.1 | 0.2 | |||||
8:30 | USD | CPI | high | 0.3 | ||||||
8:30 | USD | Initial Claims | med | 328 | 330 | |||||
9:00 | USD | Net Long-term TICS Flows | low | 16.8 | 35.4 | |||||
9:00 | USD | Fed's Williams presents Paper on Central Banking in Washington | low | |||||||
10:00 | USD | Philadelphia Fed Survey | high | 8.7 | 6.4 | |||||
10:00 | USD | NAHB Builders survey | med | 58 | 58 | |||||
11:10 | USD | Fed's Bernanke speaks on Challenges Facing Central Banks | low | |||||||
12:00 | EUR | ECB's Reinesch speaks at conference in Luxembourg | low |
Top Percent Gainers : Nasdaq
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
CACGW: Chart Acquisiti... | 0.75 | 0.23 | 44.20% | 725 |
DTLK: Datalink Corpor... | 14.96 | 4.09 | 37.63% | 1.4m |
FREE: Freeseas Inc | 2.30 | 0.55 | 31.43% | 9.8m |
NEWL: Newlead Holding... | 1.55 | 0.31 | 25.00% | 3.8m |
SYMX: Synthesis Energ... | 1.15 | 0.23 | 24.66% | 1.2m |
CTRL: Control4 Corpor... | 31.45 | 5.96 | 23.38% | 915.0k |
DRWI: Dragonwave Inc ... | 1.75 | 0.33 | 23.24% | 4.1m |
EGLE: Eagle Bulk Ship... | 4.41 | 0.73 | 19.84% | 2.3m |
ASTC: Astrotech Corpo... | 3.58 | 0.59 | 19.73% | 1.6m |
LTRX: Lantronix Inc. ... | 2.74 | 0.44 | 19.13% | 2.5m |
Top Percent Losers : NYSE
Stock | Last | Chg | % | Vol |
---|---|---|---|---|
SGF: Singapore Fund ... | 10.54 | -2.03 | -16.15% | 55 |
NUS: Nu Skin Enterpr... | 115.23 | -21.24 | -15.56% | 9.9m |
VRS: Verso Paper Cor... | 3.13 | -0.56 | -15.18% | 1.2m |
DM: Dolan Company | 0.43 | -0.06 | -11.39% | 878.6k |
MEG: Media General I... | 20.49 | -2.19 | -9.66% | 911.1k |
KOS: Kosmos Energy ... | 10.22 | -0.89 | -8.01% | 3.0m |
MXT: Maxcom Telecomu... | 1.73 | -0.14 | -7.49% | 8.9k |
DWTI: Velocityshares ... | 36.28 | -2.41 | -6.23% | 25.3k |
GTN: Gray Television... | 12.10 | -0.80 | -6.20% | 1.5m |
No comments:
Post a Comment