My day trading picks: ISR, TRLA, LULU, SODA.
Earnings before market open: AEPI, CBSH, JPM, LEDS, SJR, WFC
Earnings after market close: LLTC, COOL, BAC, FAST, WNS, AMAG
Economic Calendar:
Top Gainer:
Earnings before market open: AEPI, CBSH, JPM, LEDS, SJR, WFC
Earnings after market close: LLTC, COOL, BAC, FAST, WNS, AMAG
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Wholesale price index | low | -0.2 | ||||||
2:00 | EUR | German Wholesale price index | low | -2.2 | ||||||
2:45 | EUR | French CPI | low | 0.8 | 0.7 | |||||
2:45 | EUR | French CPI | low | 0.4 | ||||||
2:45 | EUR | French HICP | med | 0.4 | ||||||
2:45 | EUR | French HICP | med | 0.9 | 0.8 | |||||
2:45 | EUR | French Current Account | low | -2.1 | ||||||
3:00 | EUR | Lithuania's Grybauskaite speaks to EU Parliament in Strasbourg | low | |||||||
5:00 | EUR | Industrial production | med | 1.4 | -1.1 | |||||
5:00 | EUR | Industrial production | med | 1.8 | 0.2 | |||||
8:30 | USD | Import Price Index | low | 0.4 | -0.6 | |||||
8:30 | USD | Retail Sales | high | 0.1 | 0.7 | |||||
8:30 | USD | Retail Sales (ex Auto) | high | 0.4 | 0.4 | |||||
9:00 | EUR | Trichet to speak at EU Parliament Panel on Troika's performance | low | |||||||
10:00 | USD | Business inventories | med | 0.3 | 0.7 | |||||
12:45 | USD | Fed's Plosser speaks on the Economic Outlook in Philadelphia | low | |||||||
13:20 | USD | Fed's Fisher gives his outlook for the US economy at a luncheon in Dallas | low | |||||||
19:00 | USD | US Regulators address Volcker Rule | low | |||||||
19:00 | EUR | Bundesbank Board Member Nagel speaks in Frankfurt | low | |||||||
20:00 | USD | World Bank releases New Global Growth Forecasts | med |
After Hours Movers
Top Gainer:
Monday, January 13, 2014 - 5:33 pm ET
Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume | |
1 | Beam Inc (BEAM) | $83.42 | 16.45 | 24.56 | 32,214,529 |
2 | China Hydroelectric ADS (CHC) | 3.35 | 0.62 | 22.71 | 1,193,097 |
3 | EnPro Industries (NPO) | 71.21 | 12.00 | 20.27 | 2,960,807 |
4 | Fortuna Silver Mines (FSM) | 3.38 | 0.40 | 13.42 | 308,741 |
5 | IAMGOLD (IAG) | 3.83 | 0.33 | 9.43 | 9,315,872 |
6 | Nimble Storage (NMBL) | 41.73 | 3.57 | 9.36 | 277,218 |
7 | Semiconductor Manufacturing International ADS (SMI) | 4.33 | 0.35 | 8.79 | 476,590 |
8 | Country Style Cooking Restaurant Chain ADS (CCSC) | 13.60 | 1.00 | 7.94 | 93,325 |
9 | Kingsway Financial Services (KFS) | 4.20 | 0.30 | 7.66 | 144,000 |
10 | Juniper Networks (JNPR) | 25.32 | 1.78 | 7.56 | 36,671,297 |
Monday, January 13, 2014 - 5:33 pm ET
Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume | |
1 | Alnylam Pharmaceuticals (ALNY) | $93.28 | 27.07 | 40.89 | 5,314,893 |
2 | NII Holdings (NIHD) | 2.78 | 0.55 | 24.38 | 17,256,933 |
3 | ClickSoftware Technologies (CKSW) | 8.80 | 1.53 | 21.05 | 1,129,539 |
4 | Descartes Systems Group (DSGX) | 15.71 | 2.51 | 19.02 | 10,918 |
5 | TetraLogic Pharmaceuticals (TLOG) | 10.66 | 1.39 | 14.93 | 154,974 |
6 | Ceragon Networks (CRNT) | 3.64 | 0.47 | 14.83 | 1,419,094 |
7 | Cadence Pharmaceuticals (CADX) | 11.63 | 1.34 | 13.02 | 1,783,512 |
8 | Life Partners Holdings (LPHI) | 2.73 | 0.31 | 12.81 | 243,803 |
9 | Sucampo Pharmaceuticals Cl A (SCMP) | 10.42 | 1.11 | 11.92 | 788,201 |
10 | Dixie Group (DXYN) | 14.05 | 1.41 | 11.16 | 247,072 |
No comments:
Post a Comment