Ticker | Market Cap | Perf Week | Volatility W | from Open | Gap | Price | Change | Volume |
AXGN | 64.30M | 30.52% | 9.74% | -3.44% | 29.53% | 4.49 | 25.07% | 1,584,356 |
DGAZ | - | 18.66% | 5.68% | 5.87% | 5.56% | 8.84 | 11.76% | 3,663,147 |
ERB | 119.19M | 24.66% | 10.85% | 19.74% | 3.64% | 2.73 | 24.09% | 589,712 |
FONR | 126.59M | 14.95% | 8.26% | 19.48% | 0.34% | 21.21 | 19.89% | 773,789 |
FREE | 0.98M | 68.79% | 26.52% | 3.93% | 5.05% | 2.38 | 9.17% | 6,691,496 |
HTZ | 12.16B | 9.91% | 2.53% | 4.84% | 5.36% | 28.62 | 10.46% | 32,684,566 |
IDRA | 176.16M | 47.45% | 14.57% | 9.72% | 0.48% | 4.63 | 10.24% | 4,117,114 |
JRJC | 137.13M | 46.28% | 13.06% | 14.16% | 0.00% | 6.29 | 14.16% | 2,084,191 |
MEA | 99.43M | 23.21% | 9.39% | 11.89% | -0.54% | 2.07 | 11.29% | 1,296,298 |
TGD | 161.46M | 12.00% | 5.25% | 6.67% | 1.94% | 1.12 | 8.74% | 686,602 |
ZOOM | 14.37M | 12.18% | 13.18% | -22.74% | 54.61% | 4.79 | 19.45% | 745,029 |
No comments:
Post a Comment