3 Month Gainer
3 Month Loser
Company | Symbol | Offer Date | Offer Price | Recent Close | % Gain/ Loss |
---|---|---|---|---|---|
InterCloud Systems Inc | ICLD | 30-Oct-2013 | $4.00 | $15.24 | 281.00 |
Voxeljet AG | VJET | 17-Oct-2013 | $13.00 | $44.03 | 238.69 |
500.com Ltd | WBAI | 21-Nov-2013 | $13.00 | $33.46 | 157.38 |
58.com Inc | WUBA | 31-Oct-2013 | $17.00 | $42.37 | 149.24 |
Relypsa Inc | RLYP | 14-Nov-2013 | $11.00 | $27.31 | 148.27 |
Twitter Inc | TWTR | 6-Nov-2013 | $26.00 | $57.05 | 119.42 |
Barracuda Networks Inc | CUDA | 5-Nov-2013 | $18.00 | $39.00 | 116.67 |
The Container Store Group Inc | TCS | 31-Oct-2013 | $18.00 | $38.10 | 111.67 |
Aerie Pharmaceuticals Inc | AERI | 24-Oct-2013 | $10.00 | $19.99 | 99.90 |
Tandem Diabetes Care Inc | TNDM | 13-Nov-2013 | $15.00 | $29.73 | 98.20 |
Zulily inc | ZU | 14-Nov-2013 | $22.00 | $42.99 | 95.41 |
3 Month Loser
Company | Symbol | Offer Date | Offer Price | Recent Close | % Gain/ Loss |
---|---|---|---|---|---|
Chegg Inc | CHGG | 12-Nov-2013 | $12.50 | $7.80 | -37.60 |
Ares Multi-Strategy Credit Fun | ARMF | 28-Oct-2013 | $25.00 | $21.42 | -14.32 |
Cheniere Energy Partners LP | CQH | 12-Dec-2013 | $20.00 | $18.79 | -6.05 |
NMI Holdings Inc | NMIH | 7-Nov-2013 | $13.00 | $12.40 | -4.62 |
StoneCastle Financial Corp | BANX | 6-Nov-2013 | $25.00 | $24.65 | -1.40 |
Eros International plc | EROS | 12-Nov-2013 | $11.00 | $10.94 | -0.55 |
No comments:
Post a Comment