Earning play for Feb 10-14th: (Earning dates could be different)
Ticker | Market Cap | Float Short | Perf Month | Price | Change | Volume | Earnings |
MNKD | 1.60B | 23.34% | -9.87% | 5.39 | 5.48% | 5,447,954 | Feb 10 |
PRAA | 2.57B | 20.18% | -5.59% | 51.16 | 1.41% | 453,997 | Feb 10 |
WTW | 1.64B | 43.19% | -10.19% | 29.08 | -0.85% | 656,185 | Feb 10 |
Z | 3.15B | 25.36% | -3.80% | 85.80 | 1.60% | 1,196,161 | Feb 10 |
MOH | 1.65B | 21.30% | -3.45% | 36.13 | -0.08% | 481,977 | Feb 10/a |
TRIP | 12.05B | 20.15% | -0.82% | 84.45 | 9.48% | 5,212,812 | Feb 11/a |
ANR | 1.17B | 30.13% | -18.71% | 5.30 | 2.91% | 12,213,866 | Feb 12/b |
SPWR | 3.72B | 32.28% | -7.11% | 30.68 | 3.37% | 2,061,363 | Feb 12/a |
ANGI | 1.02B | 40.82% | 27.52% | 17.47 | 4.17% | 1,473,940 | Feb 12/a |
LF | 490.15M | 30.81% | -8.92% | 7.15 | 2.14% | 975,606 | Feb 12/a |
AFSI | 2.44B | 36.24% | -5.30% | 32.87 | 3.27% | 543,839 | Feb 13/b |
NURO | 7.06M | 26.74% | -2.63% | 2.59 | 4.44% | 300,045 | Feb 13 |
CLF | 3.19B | 33.98% | -15.23% | 20.82 | 0.05% | 8,406,188 | Feb 13/a |
HWAY | 473.41M | 21.60% | -8.82% | 13.65 | -1.87% | 333,044 | Feb 13/a |
No comments:
Post a Comment