After Hours Movers
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
1:30 | EUR | French GDP (Prelim.) | med | 0.2 | -0.1 | |||||
1:30 | EUR | French GDP (Prelim.) | med | 0.6 | 0.2 | |||||
2:00 | EUR | German GDP (wda) (Prelim.) | med | 1.3 | 0.6 | |||||
2:00 | EUR | German GDP (sa) (Prelim.) | med | 0.3 | 0.3 | |||||
5:00 | EUR | Trade balance (nsa) | low | 14.5 | 17.1 | |||||
5:00 | EUR | GDP (1st est.) | low | 0.2 | 0.1 | |||||
5:00 | EUR | GDP (1st est.) | low | 0.4 | -0.4 | |||||
8:30 | USD | Import Price Index | low | -0.1 | ||||||
8:30 | CAD | Manufacturing sales | low | 1 | ||||||
8:30 | USD | Revisions of Producer Price Index | med | |||||||
9:15 | USD | Capacity utilisation | med | 79.3 | 79.2 | |||||
9:15 | USD | Industrial production | med | 0.2 | 0.3 | |||||
9:55 | USD | Univ of Mich Sent. (Prelim.) | med | 80.2 | 81.2 | |||||
12:30 | EUR | ECB's Weidmann speaks on 'stable money for Europe' | low |
Notable earnings before Friday’s open
ALE, BAM, COTY, CPB, DTE, ENB, H, IPG, IPGP, ITT, LECO, LPNT, POR, RRGB, SJM, SNI, TRW, VFC, VTR
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment