Earning Before Market Open:
XEC, DX, ESNT, GRMN, HST, KNOP, LL, MGM, NWE, OCR, SIX, SUNE, TX, ZBRA
Earning After Market Close:
ARRS, CAR, BJRI, ELNK, ETP, EQIX, GSS, AWAY, JACK, LOCK, MAR, MM, PGTI, STR, REXX, SWY, SINA, SNPS, TSLA, UNTD, VECO, WMB, WPZ
After Hours Movers
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 4:30 | EUR | EIB's Hoyer holds Press Conference in Brussels | low | | | |
| | | | 8:00 | EUR | VoteWatch Europe presents Parliament Election Poll | med | | | |
| | | | 8:30 | USD | PPI | high | | 0.1 | 0.4 |
| | | | 8:30 | USD | PPI (ex Food & Energy) | med | | 0.1 | 0.3 |
| | | | 8:30 | USD | Building Permits | med | | 0.98 | 0.99 |
| | | | 8:30 | USD | Housing Starts | med | | 0.95 | 1.00 |
| | | | 12:15 | USD | Fed's Lockhart speaks on Economy in Macon, Georgia | low | | | |
| | | | 13:00 | USD | Fed's Bullard speaks on "US Economy and Monetary Policy" to Exchequer Club in Washington | low | | | |
| | | | 14:00 | USD | Fed releases minutes from prior (Jan 28-29) FOMC meeting | low | | | |
| | | | 19:00 | USD | Fed's Williams speaks on the Economy in New York | low | | | |
| | | | 19:00 | EUR | EU's Dijsselbloem speaks at European Parliament in Brussels | low | | | |
NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:48PM ET 02/18/2014 | |
|
|
| NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:48PM ET 02/18/2014 | |
|
|
No comments:
Post a Comment