Holding a stock into earning can be a huge risk. So just trade what you see and don't hope that stock will beat earning or miss earning. Stock with high float short could move before earning as the shorts try to cover their position. Not every heavily shorted stock will rally as there could be different reason why a stock is heavily shorted. Below is the scan result of stock with high float short.
Ticker | Company | Market Cap | Float Short | Perf Week | Perf Month | Perf YTD | Price | Change | Earnings |
EBIX | Ebix Inc. | 647.66M | 41.32% | 5.11% | 23.14% | 16.11% | 17.08 | -1.56% | Mar 10 |
SNTA | Synta Pharmaceuticals Corp. | 354.21M | 40.96% | -16.99% | 0.79% | -2.10% | 5.13 | -3.57% | Mar 11/b |
PHMD | PhotoMedex, Inc | 300.94M | 37.05% | 2.87% | 11.97% | 16.29% | 15.06 | 1.41% | Mar 13/b |
GNK | Genco Shipping & Trading Ltd. | 70.47M | 35.64% | -0.61% | -11.41% | -34.80% | 1.63 | -2.40% | Mar 10 |
BONT | Bon-Ton Stores Inc. | 216.02M | 35.24% | 3.59% | 11.39% | -30.43% | 11.25 | 0.45% | Mar 11/b |
DMND | Diamond Foods, Inc. | 671.79M | 27.29% | 6.55% | 26.76% | 18.42% | 30.60 | 0.16% | Mar 11/a |
ARO | Aeropostale, Inc. | 579.24M | 26.67% | 0.54% | 15.31% | -18.81% | 7.38 | 0.68% | Mar 13/a |
KWK | Quicksilver Resources Inc. | 487.58M | 26.53% | -13.15% | -15.22% | -7.49% | 2.84 | -4.38% | Mar 11 |
HZNP | Horizon Pharma, Inc. | 852.03M | 23.92% | 7.86% | 33.00% | 72.97% | 13.18 | 1.00% | Mar 13/b |
NES | Nuverra Environmental Solutions, Inc. | 446.13M | 23.31% | 5.59% | 24.22% | 6.91% | 17.95 | 10.73% | Mar 10/a |
CNDO | Coronado Biosciences, Inc. | 85.83M | 22.35% | -7.39% | 7.35% | 0.00% | 2.63 | -1.50% | Mar 10 |
TEAR | TearLab Corporation | 253.08M | 21.67% | -1.49% | 23.52% | -15.10% | 7.93 | 2.72% | Mar 13 |
BKE | Buckle Inc. | 2.28B | 21.13% | 5.42% | 11.86% | -4.07% | 47.83 | 4.23% | Mar 10 |
GALE | Galena Biopharma, Inc. | 293.40M | 21.13% | -14.94% | -19.04% | -32.26% | 3.36 | -2.89% | Mar 10 |
MED | Medifast Inc. | 362.09M | 20.73% | -0.99% | -1.66% | -0.19% | 26.08 | 2.19% | Mar 10/a |
HIBB | Hibbett Sports, Inc. | 1.53B | 19.72% | 3.26% | 4.56% | -11.84% | 59.20 | -0.74% | Mar 14/b |
KERX | Keryx Biopharmaceuticals Inc. | 1.25B | 18.81% | -4.86% | 3.46% | 17.92% | 15.27 | -3.96% | Mar 10 |
RPTP | Raptor Pharmaceuticals Corp. | 936.04M | 17.81% | -1.39% | 4.48% | 19.89% | 15.61 | -0.26% | Mar 10 |
UEC | Uranium Energy Corp. | 159.89M | 16.33% | 1.65% | 12.80% | -7.50% | 1.85 | -1.60% | Mar 10 |
OREX | Orexigen Therapeutics, Inc. | 687.21M | 14.99% | 0.29% | 5.94% | 23.62% | 6.96 | -0.43% | Mar 10 |
Please recheck the earning date as they might have changed.
No comments:
Post a Comment