Stocks to watch this week based on high float short and biggest sell off year to date are listed below. Earning dates could be different.
List based on biggest sell off year to date.
Watch for a possible rebounce in this stock before earning.
List based on biggest sell off year to date.
Watch for a possible rebounce in this stock before earning.
Ticker | Company | Market Cap | Float Short | Perf Month | Perf YTD | Price | Volume | Earnings |
CONN | Conns Inc. | 1.20B | 25.93% | 4.77% | -57.54% | 33.41 | 1,369,250 | Mar 27/b |
UTIW | UTi Worldwide Inc. | 1.24B | 3.65% | -22.96% | -32.35% | 11.88 | 1,776,132 | Mar 27 |
KBIO | KaloBios Pharmaceuticals, Inc. | 73.28M | 1.61% | -0.98% | -31.67% | 3.02 | 184,657 | Mar 24 |
MX | MagnaChip Semiconductor | 517.84M | 0.51% | -8.06% | -25.08% | 14.61 | 232,974 | Mar 24 |
GME | GameStop Corp. | 4.42B | 28.73% | 7.05% | -22.56% | 37.82 | 2,921,547 | Mar 27/b |
LULU | Lululemon Athletica Inc. | 6.91B | 20.27% | -6.86% | -19.31% | 47.63 | 4,042,927 | Mar 27/b |
VNCE | Vince Holding Corp. | 651.00M | 2.76% | -5.01% | -19.07% | 24.82 | 671,386 | Mar 27 |
ZAZA | ZaZa Energy Corporation | 84.32M | 6.02% | -14.48% | -14.48% | 0.82 | 295,222 | Mar 27/b |
PRGS | Progress Software Corp. | 1.16B | 3.29% | -8.38% | -12.85% | 22.51 | 307,456 | Mar 27/a |
PVH | PVH Corp. | 9.77B | 2.46% | 1.55% | -11.84% | 119.88 | 1,404,052 | Mar 25/a |
FIVE | Five Below, Inc. | 2.06B | 20.12% | 10.16% | -10.67% | 38.59 | 1,016,958 | Mar 25/a |
OTIV | On Track Innovations Ltd. | 98.03M | 2.25% | -5.97% | -8.56% | 2.99 | 107,339 | Mar 27 |
LDOS | Leidos Holdings, Inc. | 3.55B | 10.31% | -7.48% | -8.38% | 42.31 | 1,252,702 | Mar 27/b |
GEVO | Gevo, Inc. | 60.79M | 8.25% | 9.09% | -7.69% | 1.32 | 479,185 | Mar 25/a |
FUL | HB Fuller Co. | 2.39B | 2.38% | 0.50% | -7.64% | 47.96 | 388,580 | Mar 24 |
SCS | Steelcase Inc. | 1.83B | 1.03% | 0.82% | -6.68% | 14.80 | 592,601 | Mar 25/a |
CMC | Commercial Metals Company | 2.24B | 4.42% | -3.43% | -5.34% | 19.13 | 2,467,818 | Mar 27/b |
PAYX | Paychex, Inc. | 15.63B | 4.50% | 3.80% | -5.12% | 42.84 | 4,848,611 | Mar 26/a |
RH | Restoration Hardware | 2.50B | 11.67% | 6.00% | -4.38% | 64.35 | 738,487 | Mar 27/a |
HDS | HD Supply Holdings, Inc. | 4.45B | 4.58% | 8.57% | -3.42% | 23.19 | 1,974,644 | Mar 25/b |
List based on high float short
This stock will make 10% or more swing after earning.Ticker | Company | Market Cap | Float Short | Perf Month | Perf YTD | Price | Volume | Earnings |
LNN | Lindsay Corporation | 1.04B | 37.23% | -9.22% | -2.25% | 80.65 | 300,775 | Mar 26/b |
GME | GameStop Corp. | 4.42B | 28.73% | 7.05% | -22.56% | 37.82 | 2,921,547 | Mar 27/b |
CONN | Conns Inc. | 1.20B | 25.93% | 4.77% | -57.54% | 33.41 | 1,369,250 | Mar 27/b |
LULU | Lululemon Athletica Inc. | 6.91B | 20.27% | -6.86% | -19.31% | 47.63 | 4,042,927 | Mar 27/b |
FIVE | Five Below, Inc. | 2.06B | 20.12% | 10.16% | -10.67% | 38.59 | 1,016,958 | Mar 25/a |
FRAN | Francesca's Holdings | 880.77M | 17.48% | 13.50% | 10.60% | 20.35 | 905,582 | Mar 26/b |
SCON | Superconductor Technologies. | 27.47M | 16.31% | 32.28% | 56.28% | 3.36 | 222,048 | Mar 27/b |
PEIX | Pacific Ethanol, Inc. | 264.82M | 16.15% | 104.42% | 244.99% | 17.56 | 4,283,164 | Mar 24 |
QTWW | Quantum Fuel Systems . | 154.55M | 11.97% | 13.87% | 30.51% | 10.18 | 996,195 | Mar 24 |
RH | Restoration Hardwar. | 2.50B | 11.67% | 6.00% | -4.38% | 64.35 | 738,487 | Mar 27/a |
LDOS | Leidos Holdings, Inc. | 3.55B | 10.31% | -7.48% | -8.38% | 42.31 | 1,252,702 | Mar 27/b |
GIII | G-III Apparel Group, Ltd. | 1.54B | 8.38% | 16.87% | 2.30% | 75.66 | 280,967 | Mar 25/b |
GEVO | Gevo, Inc. | 60.79M | 8.25% | 9.09% | -7.69% | 1.32 | 479,185 | Mar 25/a |
FINL | Finish Line Inc. | 1.36B | 7.03% | 13.99% | 0.11% | 28.11 | 646,081 | Mar 28/b |
SONC | Sonic Corp. | 1.20B | 6.35% | 9.64% | 5.35% | 21.27 | 734,223 | Mar 24/a |
ZAZA | ZaZa Energy Corporation | 84.32M | 6.02% | -14.48% | -14.48% | 0.82 | 295,222 | Mar 27/b |
MKC | McCormick & Co. Inc. | 8.90B | 4.73% | 2.13% | -2.00% | 67.54 | 1,340,925 | Mar 25/b |
HDS | HD Supply Holdings, Inc. | 4.45B | 4.58% | 8.57% | -3.42% | 23.19 | 1,974,644 | Mar 25/b |
PAYX | Paychex, Inc. | 15.63B | 4.50% | 3.80% | -5.12% | 42.84 | 4,848,611 | Mar 26/a |
CMC | Commercial Metals | 2.24B | 4.42% | -3.43% | -5.34% | 19.13 | 2,467,818 | Mar 27/b |
No comments:
Post a Comment