Earnings before market open:
BDR, SARA
Earnings after market close:
APOL, AYI, MON, OMN, UNF
Economic Calendar:
BDR, SARA
Earnings after market close:
APOL, AYI, MON, OMN, UNF
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
3:50 | EUR | French Manufacturing PMI | low | 51.9 | 51.9 | |||||
3:55 | EUR | German Unemployment Change | med | -10 | -14 | |||||
3:55 | EUR | German Unemployment Rate (sa) | high | 6.8 | 6.8 | |||||
3:55 | EUR | German Manufacturing PMI | med | 53.8 | 53.8 | |||||
4:00 | EUR | Manufacturing PMI | med | 53 | 53 | |||||
5:00 | EUR | Unemployment | med | 12 | 12 | |||||
5:00 | EUR | De Gucht speaks to EU Parliament's Trade Committee | low | |||||||
5:30 | EUR | China's Xi Jinping speaks on EU-China ties in Belgium | low | |||||||
9:45 | USD | Manufacturing PMI | low | 55.9 | 55.5 | |||||
10:00 | USD | Construction Spending | low | 0.1 | 0.1 | |||||
10:00 | USD | ISM Manufacturing | high | 54 | 53.2 | |||||
10:00 | USD | IBD consumer optimism | med | 46 | 45.1 | |||||
12:15 | EUR | EU's Van Rompuy speaks at EU-Africa Business Forum in Brussels | low | |||||||
20:00 | EUR | EU and African Leaders Hold Summit in Brussels (to 3rd) | low |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment