US Jobless Claim will be out at 8.30 am EST along with US GDP. US Jobless claim is expected to rise from 320k to 324k while US GDP is expected to be 1.6%. Watchout Gold and Silver tomorrow, DUST and NUGT can be tradeable.
Earnings before market open:
ACN, AMS, CRME, CDTI, CONN, FRED, GME, GSI, LULU, OTIV, SFXE, SPCB. SCON, VNCE, WGO, WOR.
Earnings after market close:
BPHX, CARA, DRNA, OFIX, OXM, PRGS, RMAX, RHT, RH, BBRY, FINL
Economic calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. |
| | | | 3:45 | EUR | French INSEE Consumer Confidence | low | | 85 | 85 |
| | | | 5:00 | EUR | M3 Money Supply (sa) | med | | 1.3 | 1.2 |
| | | | 5:00 | EUR | M3 Money Supply (sa) | med | | 1.2 | 1.2 |
| | | | 8:30 | USD | GDP Annualised (3rd Est.) | high | | 2.7 | 2.4 |
| | | | 8:30 | USD | Core PCE Price Index (3rd Est.) | med | | 1.3 | 1.3 |
| | | | 8:30 | USD | Initial Claims | med | | 324 | 320 |
| | | | 8:30 | USD | GDP Price Index (3rd Est.) | low | | 1.6 | 1.6 |
| | | | 8:30 | USD | Fed's Pianalto speaks at Conference in Dayton, Ohio | low | | | |
| | | | 10:00 | USD | Pending home sales | med | | 0.2 | 0.1 |
| | | | 14:00 | EUR | ECB's Noyer speaks in London | low | | | |
| | | | 21:30 | USD | Fed's Evans speaks in Hong Kong | low | | | |
After Hours Movers
NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:50PM ET 03/26/2014 | |
|
|
| NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:50PM ET 03/26/2014 | |
|
|
No comments:
Post a Comment