Earnings before market open:
AGIO, BKCC, CNQ, CECE, PLCE, CIEN, COST, CTCM, FXCM, JOY, NAVB, WRES, VIP, SPLS, SSI, RGEN
Earnings after market close:
VNET, ALG, ALSK, AMBA, ALOG, BPZ, CKP, CMTL, COO, BREW, DEPO, FNSR, HRB, VMEM, THO, SURG, SPPI, SKUL, ZQK, QIHU, MNTX, LGP, JMBA, HRB, TFM
Economic Calendar (EST):
AGIO, BKCC, CNQ, CECE, PLCE, CIEN, COST, CTCM, FXCM, JOY, NAVB, WRES, VIP, SPLS, SSI, RGEN
Earnings after market close:
VNET, ALG, ALSK, AMBA, ALOG, BPZ, CKP, CMTL, COO, BREW, DEPO, FNSR, HRB, VMEM, THO, SURG, SPPI, SKUL, ZQK, QIHU, MNTX, LGP, JMBA, HRB, TFM
Economic Calendar (EST):
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
1:30 | EUR | French ILO Unemployment Rate (Final) | low | 11 | 10.9 | |||||
5:30 | EUR | EU Leaders Hold Emergency Summit on Ukraine in Brussels | low | |||||||
6:00 | EUR | German Factory orders (nsa) | med | 7.5 | 6 | |||||
6:00 | EUR | German Factory orders (sa) | med | 0.9 | -0.5 | |||||
7:45 | EUR | ECB - Interest Rate | high | 0.25 | 0.25 | |||||
8:15 | USD | Fed's Dudley to be interviewed by WSJ's Hilsenrath in NY | low | |||||||
8:30 | EUR | ECB President Draghi gives press conference following interest rate announcement | high | |||||||
8:30 | EUR | Finland's Urpilainen speaks at Brussels Conference | low | |||||||
8:30 | USD | Unit labour costs (Final) | low | -0.5 | -1.6 | |||||
8:30 | USD | Non Farm Productivity (Final) | low | 2.2 | 3.2 | |||||
8:30 | USD | Initial Claims | med | 337 | 348 | |||||
10:00 | USD | Factory orders | med | -0.5 | -1.5 | |||||
13:00 | USD | Fed's Plosser speaks on Monetary Policy in London | low | |||||||
18:00 | USD | Fed's Lockhart speaks on the Economy in Washington | low | |||||||
19:00 | EUR | ESM Sovereign Debt Rating published by Fitch | low |
After Hours Movers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment