Upcoming earning with float short > 15%
Ticker | Company | Market Cap | Float Short | Perf Week | Perf Month | Perf YTD | Volatility W | Price | Earnings |
EGLE | Eagle Bulk Shipping, Inc. | 74.57M | 29.76% | -16.38% | 9.75% | -4.36% | 7.62% | 4.39 | Mar 31 |
GY | GenCorp Inc. | 1.14B | 34.78% | -1.66% | 5.20% | 5.44% | 2.46% | 19.00 | Mar 31 |
RGSE | Real Goods Solar, Inc. | 125.28M | 22.69% | -0.71% | 8.03% | 38.08% | 18.35% | 4.17 | Mar 31 |
MBLX | Metabolix, Inc. | 47.29M | 15.00% | 3.01% | -5.52% | 8.73% | 8.67% | 1.37 | Mar 27/a |
LULU | Lululemon Athletica Inc. | 6.79B | 18.77% | -5.70% | -5.30% | -20.75% | 2.51% | 46.78 | Mar 27 |
CONN | Conns Inc. | 1.14B | 22.08% | -9.17% | -45.02% | -59.84% | 4.06% | 31.60 | Mar 27/b |
GME | GameStop Corp. | 4.55B | 31.52% | 2.07% | 7.68% | -20.19% | 3.13% | 38.98 | Mar 27/b |
SCON | Superconductor Technologies Inc. | 27.39M | 16.14% | 11.67% | 32.41% | 55.81% | 12.13% | 3.35 | Mar 27/b |
FRAN | Francesca's Holdings Corporation | 881.20M | 19.29% | -0.59% | 12.42% | 10.65% | 3.20% | 20.36 | Mar 26/b |
FIVE | Five Below, Inc. | 1.96B | 19.45% | -4.69% | 0.52% | -14.84% | 2.51% | 36.79 | Mar 24 |
LNN | Lindsay Corporation | 1.06B | 37.30% | -2.68% | -10.46% | -0.38% | 2.20% | 82.20 | Mar 24 |
PEIX | Pacific Ethanol, Inc. | 208.27M | 16.67% | -5.48% | 85.12% | 171.32% | 8.78% | 13.81 | Mar 24 |
LEN | Lennar Corp. | 7.67B | 18.10% | -4.85% | -0.27% | 1.27% | 3.00% | 40.02 | Mar 20/b |
XONE | The ExOne Company | 540.41M | 32.57% | -11.11% | -7.18% | -33.96% | 5.37% | 39.93 | Mar 19/a |
VRA | Vera Bradley, Inc. | 1.08B | 54.56% | -4.27% | 9.65% | 10.15% | 2.92% | 26.48 | Mar 19/b |
GALE | Galena Biopharma, Inc. | 274.18M | 21.13% | -6.55% | -27.65% | -36.69% | 8.18% | 3.14 | Mar 17/a |
OMEX | Odyssey Marine Exploration Inc. | 193.41M | 24.99% | -1.23% | 28.19% | 19.31% | 6.86% | 2.41 | Mar 17/a |
GYRO | Gyrodyne Co. of America Inc. | 9.58M | 17.34% | -0.28% | 3.23% | -49.16% | 2.55% | 6.46 | Mar 17 |
KBH | KB Home | 1.47B | 35.47% | -5.96% | -5.09% | -4.11% | 3.47% | 17.51 | Mar 17 |
OMER | Omeros Corporation | 338.74M | 18.69% | -12.89% | -4.78% | 0.53% | 5.12% | 11.35 | Mar 17 |
No comments:
Post a Comment