Fed chairman Yellen will testify at 10 am EST, and consumer credit will come out at 3 pm EST.
Earnings before market open:
ARX, AYR, AGN, ALE, BUD, AOL, ARIA, ARQL, CLH, CTSH, DWSN, GSS, HTZ, HUM, VOYA, MDLZ, PSTI, SFUN, VSI, VPG, THI, TRGT, SNSS, STRA, RIGL.
Earnings after market close:
ANAC, ANDE, AVEO, CAR, RATE, BODY, BRKR, CZR, CODI, CXW, CTRP, DCTH, IMMU, IL, KGC, GMCR, Z, XOMA, TROX, SCTY, RST
Economic Calendar:
Earnings before market open:
ARX, AYR, AGN, ALE, BUD, AOL, ARIA, ARQL, CLH, CTSH, DWSN, GSS, HTZ, HUM, VOYA, MDLZ, PSTI, SFUN, VSI, VPG, THI, TRGT, SNSS, STRA, RIGL.
Earnings after market close:
ANAC, ANDE, AVEO, CAR, RATE, BODY, BRKR, CZR, CODI, CXW, CTRP, DCTH, IMMU, IL, KGC, GMCR, Z, XOMA, TROX, SCTY, RST
Economic Calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German Factory orders (nsa) | med | 4.3 | 6.1 | |||||
2:00 | EUR | German Factory orders (sa) | med | 0.3 | 0.6 | |||||
2:45 | EUR | French Trade Balance | low | -4.65 | -3.37 | |||||
2:45 | EUR | French Industrial Production | med | 0.3 | 0.1 | |||||
2:45 | EUR | French Manufacturing Production | low | 2.1 | 1.2 | |||||
2:45 | EUR | French Industrial Production | med | 0.5 | -0.8 | |||||
2:45 | EUR | French Manufacturing Production | low | 0.1 | 0.3 | |||||
4:30 | EUR | Van Rompuy and Barroso meet Japan's Abe in Brussels | low | |||||||
8:30 | USD | Unit Labour Costs (Prelim.) | low | 2.8 | -0.1 | |||||
8:30 | USD | Non Farm Productivity (Prelim.) | low | -1.1 | 1.8 | |||||
10:00 | USD | Fed Chair Yellen testifies to Joint Economic Committee | low | |||||||
15:00 | USD | Consumer Credit | med | 15.5 | 16.49 |
No comments:
Post a Comment