LIVE UPDATE
watch out $XXII
watch out $HMHC
watch out $MDR
watch out $RENN
watch out $KITE.
down spike detected in $HSH
Earnings after market close:
watch out $XXII
watch out $HMHC
watch out $MDR
watch out $RENN
watch out $KITE.
down spike detected in $HSH
Earnings after market close:
VNET, BYI, GMAN, GEF, TLYS, VMEM, WSM, WDAY
Ticker | Market Cap | Dividend | Short Ratio | Perf Week | Perf Month | Perf Quart | Perf Half | Price | Change | Volume |
BYI | 3.06B | 1.80% | 4.61 | 1.20% | 25.21% | 30.86% | 14.61% | 77.81 | -0.01% | 209,929 |
GEF | 2.45B | 3.40% | 5.26 | -1.61% | -4.41% | -6.92% | -3.04% | 49.33 | -0.28% | 72,592 |
GMAN | 72.18M | - | 4.76 | 15.67% | 2.50% | -26.05% | -41.89% | 3.80 | 2.98% | 56,547 |
TLYS | 235.45M | - | 7.40 | 4.48% | 12.60% | -20.60% | -27.15% | 8.37 | -0.36% | 89,565 |
VMEM | 370.01M | - | 6.79 | 10.66% | 5.74% | 12.19% | 2.79% | 4.07 | 0.49% | 422,972 |
VNET | 2.00B | - | - | 2.04% | 3.80% | 18.49% | 18.07% | 29.25 | -2.69% | 374,959 |
WDAY | 16.75B | - | - | 2.39% | 13.66% | 8.02% | -9.47% | 90.26 | -0.57% | 923,347 |
WSM | 7.04B | 1.76% | 6.57 | 2.94% | 9.48% | 10.41% | 31.22% | 75.27 | 0.56% | 639,033 |
No comments:
Post a Comment