RENN Earning after hour chart set up |
Economic Calendar
TIME (ET) | REPORT | PERIOD | ACTUAL | CONSENSUS FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, AUG. 25 | |||||
8:30 am | Chicago Fed national activity index | July | -- | 0.13 (3-month) | |
10 am | New home sales | July | 430,000 | 406,000 | |
TUESDAY, AUG. 26 | |||||
8:30 am | Durable goods orders | July | 13.0% | 1.7% | |
8:30 am | Core capital equipment orders | July | -- | 3.3% | |
9 am | Case-Shiller home prices | June | -- | 9.3% y-o-y | |
9 am | FHFA home prices | June | -- | 5.6% y-o-y | |
10 am | Consumer confidence index | Aug. | 89.4 | 90.9 | |
WEDNESDAY, AUG. 27 | |||||
None scheduled | |||||
THURSDAY, AUG. 28 | |||||
8:30 am | Weekly jobless claims | Aug. 23 | 302,000 | 298,000 | |
8:30 am | GDP revision | Q2 | 3.9% | 4.0% | |
10 am | Pending home sales | July | -- | -1.1% | |
FRIDAY, AUG. 29 | |||||
8:30 am | Personal income | July | 0.3% | 0.4% | |
8:30 am | Consumer spending | July | 0.1% | 0.4% | |
8:30 am | Core PCE price index | July | -- | 0.1% | |
9;45 am | Chicago PMI | Aug. | 57.2 | 52.6 | |
9:55 am | UMich consumer sentiment index | Aug. | 80.2 | 79.2 |
Important events next week
Monday:- Earnings Pre Market - QIHU, OSIS
- Earnings After Hours - PINC, PSEC, FN, KANG, RENN, ADEP
- VMW Analyst Day
- German IFO
Tuesday:
- Earnings Pre Market - BBY, TECD, BNS, BMO, SAFM, DSW, TSL, RGS, MOV, DAKT
- Earnings After Hours - DY, BOBE, HEI, SLH, GSM, ARUN, SWHC, TIVO NMBL, ADI
- HIMX Annual Meeting SN Analyst Day
- 2 Year $29 bln Treasury Note Auction
Wednesday:
- Earnings Pre Market - SDRL, TIF, BF.B, CHS, DCI, BWS, YGE, EXPR, BRLI
- Earnings After Hours - WSM, GEs, BYI, WDAY, GMAN, CWST, TLYS, VNET, LCI, VMEM, EXA
- HMY Investor Day
- 5 Year $35 bln Treasury Note Auction
Thursday:
- Earnings Pre Market - TD, DG, COTY, SIG, CSTM, ANF, PLL GCO, DXLG, FRO, DATE
- Earnings After Hours - AVGO, FRED, OVTI, PSUN, UEPS, ANFI, SPLK, VEEV, ZOES, RALY
- UHAL Investor Day
- IRM Analyst Day
- Eurozone Unemployment
- 7 Year $29 bln Treasury Note Auction
Friday:
- Earnings Pre Market - BIG
- Eurozone CPI
No comments:
Post a Comment