Top alert for 2014: MYGN (50%), LIVE (45%), CTIC (115%), KOOL (88%), PZG (32%), GOLD (6%), IOC (6%), RSOL(18%), PLUG (70%), IMMU (26%)

Friday, September 26, 2014

Nasdaq and Nyse Gainers and Losers for Sept 26th: CNET, AGIO, DGLY, RPRX, ACRX, FINL, JNS, NKE, VMEM, CLF, GTI, POWL, ALCS

NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 
 
 
 SymbolNameLast PriceToday's ChangeDay's RangeVolume 
 CNETChinanet Online Holdings Inc$3.43+0.74 (27.51%)$2.54 - $3.6222M 
 ESPREsperion Therapeutics Inc$22.47+4.44 (24.63%)$18.25 - $23.64348K 
 AGIOAgios Pharmaceuticals Inc$63.59+10.14 (18.97%)$54.95 - $66.984M 
 DGLYDigital Ally Inc$17.65+2.57 (17.04%)$17.29 - $20.204M 
 RPRXRepros Therapeutics Inc$10.38+1.42 (15.85%)$9.23 - $11.186M 
 NAIINatural Alternatives International Inc$6.00+0.81 (15.61%)$5.72 - $6.64343K 
 CCRNCross Country Healthcare Inc$9.03+1.03 (12.88%)$8.43 - $9.24383K 
 TNXPTonix Pharmaceuticals Holding Corp$13.98+1.61 (13.02%)$12.74 - $14.35288K 

 NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 
 
 
 SymbolNameLast PriceToday's ChangeDay's RangeVolume 
 ACRXAcelRx Pharmaceuticals Inc$5.42-1.30 (19.35%)$5.27 - $5.754M 
 FINLFinish Line Inc$25.16-4.25 (14.45%)$25.14 - $26.955M 
 ALCSALCO Stores Inc$2.09-0.30 (12.55%)$1.76 - $2.39588K 
 POWLPowell Industries Inc$45.66-4.06 (8.17%)$41.41 - $46.15502K 

NYSE PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 
 Last Price as of 03:50PM ET 09/26/2014 
 SymbolNameLast PriceToday's ChangeDay's RangeVolume 
 JNSJanus Capital Group Inc$15.88+4.77 (42.93%)$14.29 - $15.93126M 
 NKENike Inc$89.42+9.67 (12.13%)$87.98 - $89.9916M 
 ARCARC Document Solutions Inc$7.84+0.83 (11.77%)$7.11 - $7.91454K 
 WMSAdvanced Drainage Systems Inc$22.01+1.80 (8.91%)$20.10 - $22.01188K 
 IMPRImprivata Inc$16.11+1.17 (7.83%)$14.39 - $16.64100K 
 GLOBGlobant SA$13.78+0.81 (6.25%)$12.80 - $13.8738K 
 VRSVerso Paper Corp$3.34+0.19 (6.03%)$3.17 - $3.35157K 
 VMEMViolin Memory Inc$4.33+0.24 (5.87%)$4.24 - $4.39980K 
 CJESC&J Energy Services Inc$30.85+1.79 (6.16%)$29.03 - $31.001M 
 UVEUniversal Insurance Holdings Inc$13.03+0.71 (5.76%)$12.45 - $13.05287K 

 NYSE PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 
 Last Price as of 03:50PM ET 09/26/2014 
 SymbolNameLast PriceToday's ChangeDay's RangeVolume 
 GTIGrafTech International Ltd$4.47-0.54 (10.70%)$4.38 - $5.026M 
 CLFCliffs Natural Resources Inc$10.93-0.51 (4.46%)$10.87 - $11.6413M 
 VHIValhi Inc$6.64-0.30 (4.32%)$6.57 - $6.96221K 
 RIOMRio Alto Mining Ltd$2.51-0.11 (4.20%)$2.49 - $2.62108K 
 AUQAuRico Gold Inc$3.66-0.14 (3.68%)$3.62 - $3.811M 
 COUPCoupons.com Incorporated$11.99-0.46 (3.69%)$11.81 - $12.49364K 
 PPPPrimero Mining Corp$5.14-0.18 (3.38%)$5.10 - $5.30497K 
 PBYIPuma Biotechnology Inc$247.24-7.63 (2.99%)$237.02 - $251.18569K 
 NNANavios Maritime Acquisition Corp$2.85-0.10 (3.39%)$2.83 - $3.00665K 
 HOSHornbeck Offshore Services Inc$34.63-1.26 (3.51%)$34.48 - $36.01997K 

No comments:

Post a Comment