Earning play is always risky and very difficult to judge in this crazy market. A good earning report can turn out bad and a bad earning can become good. Also, Guidance is something that is 100% unclear. The best way to play earning is before earning and after earning announcement.
Ticker | Market Cap | Inst Trans | Float Short | Gross M | Perf Week | Price | Volume | Earnings |
CLF | 1.48B | 0.23% | 41.37% | 15.60% | 10.18% | 9.63 | 10,507,164 | Oct 27/a |
GPRO | 9.06B | 9.07% | 40.92% | 40.20% | -3.64% | 71.91 | 12,126,742 | Oct 30/a |
SODA | 510.76M | 2.40% | 36.00% | 49.40% | 16.43% | 24.45 | 8,926,786 | Oct 29/b |
X | 5.36B | 0.96% | 26.04% | 8.40% | 9.78% | 36.92 | 4,296,760 | Oct 28/a |
ANR | 478.35M | -0.20% | 25.76% | 7.70% | 8.54% | 2.16 | 5,395,994 | Oct 30/b |
SPWR | 4.10B | 1.07% | 20.23% | 23.30% | 6.29% | 31.26 | 1,039,986 | Oct 29/b |
TRN | 5.55B | 0.78% | 19.13% | 25.20% | -1.50% | 35.54 | 4,867,262 | Oct 28/a |
GRPN | 4.05B | 2.69% | 16.84% | 52.70% | -1.31% | 6.05 | 11,109,920 | Oct 30/a |
GRMN | 10.64B | 0.00% | 16.04% | 55.10% | 5.78% | 55.26 | 1,594,539 | Oct 29/b |
WU | 8.73B | 0.06% | 13.39% | 41.10% | 3.52% | 16.47 | 3,610,889 | Oct 30/a |
AXL | 1.34B | 0.16% | 13.31% | 15.10% | 1.66% | 17.71 | 1,232,925 | Oct 31/b |
RGC | 3.15B | 0.27% | 13.19% | 60.90% | 1.87% | 20.20 | 1,579,350 | Oct 27/a |
PPC | 6.91B | 2.26% | 13.06% | 12.00% | -4.44% | 26.68 | 1,739,799 | Oct 29/a |
CAR | 5.58B | 0.24% | 11.06% | 48.90% | 7.65% | 53.64 | 2,031,343 | Oct 29/a |
SPF | 2.22B | 1.42% | 10.75% | 27.00% | 4.74% | 7.96 | 1,545,449 | Oct 30/a |
SIRI | 19.11B | 0.15% | 10.46% | 62.00% | 3.06% | 3.37 | 11,805,770 | Oct 28/b |
EXC | 30.70B | -0.48% | 10.38% | 53.40% | 3.93% | 35.73 | 6,676,629 | Oct 29/b |
PBI | 4.98B | -2.01% | 10.25% | 55.80% | 1.95% | 24.55 | 1,246,098 | Oct 30/b |
BYD | 1.11B | -0.01% | 10.19% | 45.00% | 4.48% | 10.27 | 1,504,875 | Oct 30/a |
EXPE | 10.37B | 0.08% | 10.11% | 78.70% | 9.33% | 81.53 | 1,641,886 | Oct 30/a |
1 comment:
Amazing blog and very interesting stuff you got here! I definitely learned a lot from reading through some of your earlier posts as well and decided to drop a comment on this one!
Post a Comment