Today, Dow Jones Industrial Average was down 238 point, S&P500 was down 26%. Its global slowdown fear again. But what really matters is action taken by US Federal Reserve. Fed purchased $85 billion worth of bonds each month of last year as part of its efforts to stimulate the post-recession economy. In December 2013, the FOMC first cut monthly asset purchases by $10 billion noting that the economy was moderately expanding. Over the past nine months, the Federal Reserve (Fed) has gradually reduced the pace of its asset purchases in conjunction with an improvement in the strength of the U.S. economy. With “tapering” expected to end October 29, investor are focused on when Federal Reserve will raise the Federal Funds Rate.
But if we look at US Federal Reserve Total Assets is at a current level of 4.459T, up from 4.450T last week and up from 3.722T one year ago. This is a change of 0.21% from last week and 19.80% from one year ago.
Here is an interesting fact:
- Change of US Federal Reserve Total Asset from one year ago: + 19.80%
- Change of S&P500 from Aug 23, 2013, to Sept 22, 2014 is +20.44%
Does Fed tapering really matter ?
US Federal Reserve Total Assets Summary
- Last Value: 4.459T
- Latest Period: Sep 24 2014
- Updated: Sep 25, 2014, 5:17 PM EDT View Release
- Next Release: Oct 2, 2014, 4:30 PM EDT
- Frequency: Weekly
- Unit: USD
- Adjustment: N/A
- Value Previously: 4.450T
- Change From Previous: 0.21%
- Value One Year Ago: 3.722T
- Change From One Year Ago: 19.80%
- First Period: Dec 18 2002
- First Value: 720.60B
Comparison of US Federal Reserve Total Assets vs S&P500 |
Data for this Date Range | |
---|---|
Sept. 24, 2014 | 4.459T |
Sept. 17, 2014 | 4.450T |
Sept. 10, 2014 | 4.421T |
Sept. 3, 2014 | 4.416T |
Aug. 27, 2014 | 4.414T |
Aug. 20, 2014 | 4.413T |
Aug. 13, 2014 | 4.432T |
Aug. 6, 2014 | 4.410T |
July 30, 2014 | 4.407T |
July 23, 2014 | 4.411T |
July 16, 2014 | 4.398T |
July 9, 2014 | 4.383T |
July 2, 2014 | 4.377T |
June 25, 2014 | 4.368T |
June 18, 2014 | 4.368T |
June 11, 2014 | 4.341T |
June 4, 2014 | 4.331T |
May 28, 2014 | 4.323T |
May 21, 2014 | 4.328T |
May 14, 2014 | 4.337T |
May 7, 2014 | 4.303T |
April 30, 2014 | 4.296T |
April 23, 2014 | 4.296T |
April 16, 2014 | 4.284T |
April 9, 2014 | 4.244T |
April 2, 2014 | 4.236T |
March 26, 2014 | 4.227T |
March 19, 2014 | 4.222T |
March 12, 2014 | 4.181T |
March 5, 2014 | 4.172T |
Feb. 26, 2014 | 4.160T |
Feb. 19, 2014 | 4.149T |
Feb. 12, 2014 | 4.119T |
Feb. 5, 2014 | 4.109T |
Jan. 29, 2014 | 4.102T |
Jan. 22, 2014 | 4.098T |
Jan. 15, 2014 | 4.072T |
Jan. 8, 2014 | 4.028T |
Jan. 1, 2014 | 4.024T |
Dec. 25, 2013 | 4.033T |
Dec. 18, 2013 | 4.008T |
Dec. 11, 2013 | 3.994T |
Dec. 4, 2013 | 3.933T |
Nov. 27, 2013 | 3.926T |
Nov. 20, 2013 | 3.907T |
Nov. 13, 2013 | 3.907T |
Nov. 6, 2013 | 3.852T |
Oct. 30, 2013 | 3.843T |
Oct. 23, 2013 | 3.839T |
Oct. 16, 2013 | 3.814T |
No comments:
Post a Comment