Chart of the day:
Later tonight
Day Trade watchlist
INTC, MU, LVS, APT, XIV, UVXY, APT, LAKE, VICL, IBIO, EBAY, TKMR
Most Volatile stock: (Don’t hold them long time)
GTAT, NSPH, ABIO, VICL, CLF, ALNY, SIMG, INFN, IRWD
Premarket Earning:
ADTN, ASML, BAC, BLK, IGTE, MTG, STJ, PNC
After Hour Eanring:
AXP, EBAY, KMP, LVS, NFLX, NE, WDFC, ZHNE
New IPO :
DM ($21), FWP
($20 - $22), GWB ($18), HDRAU ($10), ATRA ($14 - $16)
Economic calendar:
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:00 | EUR | German CPI (Final) | med | |||||||
2:00 | EUR | German HICP (Final) | high | |||||||
2:00 | EUR | German CPI (Final) | med | 0.8 | 0.8 | |||||
2:00 | EUR | German HICP (Final) | high | 0.8 | 0.8 | |||||
8:30 | USD | Retail Sales | high | -0.2 | 0.6 | |||||
8:30 | USD | Retail Sales (ex Auto) | high | 0.2 | 0.3 | |||||
8:30 | USD | Empire State Survey | med | 20.95 | 27.54 | |||||
8:30 | USD | PPI | high | 0.1 | ||||||
8:30 | USD | PPI (ex Food & Energy) | med | 0.1 | 0.1 | |||||
10:00 | USD | Business inventories | med | 0.4 | 0.4 | |||||
14:00 | USD | US Federal Reserve releases Beige Book Report | med |
Top Gainer and Loser:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
|
NYSE PERCENT GAINERS: Stocks with last price greater than or equal to $2.00
Last Price as of 03:50PM ET 10/14/2014
Symbol Name Last Price Today's Change Day's Range Volume
XCO EXCO Resources Inc $2.51 +0.34 (15.67%) $2.12 - $2.90 9M
BALT Baltic Trading Ltd $3.35 +0.38 (12.79%) $2.95 - $3.62 2M
GTI GrafTech International Ltd $4.09 +0.43 (11.75%) $3.70 - $4.41 4M
CLF Cliffs Natural Resources Inc $9.17 +0.92 (11.15%) $8.35 - $9.96 24M
DPZ Domino's Pizza Inc $83.62 +7.90 (10.43%) $78.00 - $83.63 2M
AUQ AuRico Gold Inc $3.73 +0.31 (9.06%) $3.43 - $3.75 2M
NYSE PERCENT LOSERS: Stocks with last price greater than or equal to $2.00
Symbol Name Last Price Today's Change Day's Range Volume
MPO Midstates Petroleum Company Inc $2.22 -1.00 (31.06%) $2.21 - $3.32 3M
MILL Miller Energy Resources Inc $3.11 -0.48 (13.27%) $3.08 - $3.63 1M
KEG Key Energy Services Inc $3.80 -0.46 (10.71%) $3.75 - $4.28 6M
REN Resolute Energy Corp $3.67 -0.42 (10.27%) $3.54 - $4.13 2M
ESI ITT Educational Services Inc $3.87 -0.43 (10.00%) $3.68 - $4.43 2M
CPE Callon Petroleum Co $5.14 -0.47 (8.38%) $5.14 - $6.00 3M
Volatile stock:
In the newsletter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In the newsletter
Top movers sicne market open:
In the newsletter
Most volatile stock for today:
In the newsletter
Earning Preview with implied earning move:
In the newsletter
EXdividend:
In the newsletter
Upgrades and Downgrades:
In the newsletter
Sign up here for premium After hour and Premarket newsletter (2 day trial offer)
No comments:
Post a Comment