Chart of the day:
Trade Plan: In the newsletter
Volatile stock: In the newsletter
Volatile stock: In the newsletter
Day Trade Watchlist:
SCTY, TSLA, CREE, WLT, ESPR, TKAI, DTV, MOBI, MASI, TKMR, ARDX, XIV, LAKE, ANGI, CVEO, UVXY, AAPL
Pre Market Earning-
ATU, STZ, GPN, MKC, PKE
After Hour Earning:
RECN
Friday Premarket Earning
No earning
Earning Preview with implied earning move:
In the newsletter
In the newsletter
New IPO: In the newsletter
News that matter:
In the newsletter
News that matter:
In the newsletter
Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
5:00 | EUR | PPI | med | -0.1 | -0.1 | |||||
5:00 | EUR | PPI | med | -1.2 | -1.1 | |||||
7:45 | EUR | ECB - Refinancing Rate | high | 0.05 | 0.05 | |||||
7:45 | EUR | ECB - Deposit Rate | high | -0.2 | -0.2 | |||||
8:30 | USD | Initial Claims | med | 297 | 293 | |||||
8:30 | EUR | ECB President Draghi gives press conference following interest rate announcement | high | |||||||
10:00 | USD | Factory orders | med | -9.5 | 10.5 |
EXdividend:
In the newsletter
Top Gainer and loser:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NYSE PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | ||
| |||||||||||||||
DRL | Doral Financial Corp | $5.05 | -1.59 (24.00%) | $5.04 - $6.34 | 913K | ||||||||||
LEU | Centrus Energy Corp | $7.70 | -2.08 (20.42%) | $7.90 - $10.21 | 410K | ||||||||||
WLT | Walter Energy Inc | $2.07 | -0.27 (11.54%) | $2.06 - $2.30 | 9M | ||||||||||
GBX | Greenbrier Co Inc | $66.04 | -7.34 (10.00%) | $65.14 - $73.42 | 2M | ||||||||||
GDP | Goodrich Petroleum Corp | $13.35 | -1.48 (9.95%) | $13.31 - $14.85 | 2M | ||||||||||
AKS | AK Steel Holding Corp | $7.26 | -0.75 (9.36%) | $7.18 - $7.97 | 19M | ||||||||||
ANR | Alpha Natural Resources Inc | $2.28 | -0.20 (8.15%) | $2.23 - $2.45 | 11M |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upgrades and Downgrades:
In the newsletter
Sign up here for premium After hour and Premarket newsletter (2 day trial offer)
No comments:
Post a Comment