Earnings after hour: FOXA, ATVI, IRWD, PZZA, PBPB, SQNM, VRNG, ZU, ZAGG, XNPT,
Day Trade Watchlist:
FCEL, BLDP, KORS, DISH, HLF, NCMI, UVXY, XIV, NUGT, DUST
Levels to watch:
Day Trade Watchlist:
FCEL, BLDP, KORS, DISH, HLF, NCMI, UVXY, XIV, NUGT, DUST
Levels to watch:
Contract Dec. 2014 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2030.92 | 4208.42 | 17410 | 1191.47 | 88.00 |
Resistance 2 | 2025.08 | 4191.08 | 17376 | 1185.03 | 87.77 |
Resistance 1 | 2018.67 | 4176.67 | 17335 | 1176.77 | 87.59 |
Pivot | 2012.83 | 4159.33 | 17301 | 1170.33 | 87.36 |
Support 1 | 2006.42 | 4144.92 | 17260 | 1162.07 | 87.17 |
Support 2 | 2000.58 | 4127.58 | 17226 | 1155.63 | 86.94 |
Support 3 | 1994.17 | 4113.17 | 17185 | 1147.37 | 86.76 |
Contract | December Gold | Dec.Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1185.3 | 16.81 | 83.00 | 142 28/32 | 1.2600 |
Resistance 2 | 1179.3 | 16.51 | 81.99 | 142 8/32 | 1.2557 |
Resistance 1 | 1172.9 | 16.33 | 80.16 | 141 22/32 | 1.2527 |
Pivot | 1166.9 | 16.03 | 79.15 | 141 2/32 | 1.2484 |
Support 1 | 1160.5 | 15.85 | 77.32 | 140 16/32 | 1.2454 |
Support 2 | 1154.5 | 15.55 | 76.31 | 139 28/32 | 1.2411 |
Support 3 | 1148.1 | 15.37 | 74.48 | 139 10/32 | 1.2381 |
2 comments:
Very great post. I simply stumbled upon your blog and wanted to say that I have really enjoyed browsing your weblog posts. After all I’ll be subscribing on your feed and I am hoping you write again very soon!
very informative post for me as I am always looking for new content that can help me and my knowledge grow better.
Post a Comment