Premarket Watchlist:
GEVO, PFIE, FOSL, OPWR, YY, IPWR, CYCC, YDLE, NLST, NOAH, NUGT, DUST, UVXY
Contract Dec. 2014 | SP500 | Nasdaq100 | Dow Jones | Mini Russell | Dollar Index |
Resistance 3 | 2048.17 | 4217.58 | 17678 | 1190.83 | 88.75 |
Resistance 2 | 2043.58 | 4201.92 | 17641 | 1186.37 | 88.45 |
Resistance 1 | 2040.17 | 4193.33 | 17605 | 1182.73 | 88.03 |
Pivot | 2035.58 | 4177.67 | 17568 | 1178.27 | 87.73 |
Support 1 | 2032.17 | 4169.08 | 17532 | 1174.63 | 87.30 |
Support 2 | 2027.58 | 4153.42 | 17495 | 1170.17 | 87.00 |
Support 3 | 2024.17 | 4144.83 | 17459 | 1166.53 | 86.58 |
Contract | Dec. Gold | Dec.Silver | Dec. Crude Oil | Dec. Bonds | Dec. Euro |
Resistance 3 | 1203.2 | 16.35 | 79.88 | 141 17/32 | 1.2631 |
Resistance 2 | 1187.8 | 16.12 | 78.96 | 141 10/32 | 1.2567 |
Resistance 1 | 1176.2 | 15.92 | 78.26 | 141 4/32 | 1.2524 |
Pivot | 1160.8 | 15.68 | 77.34 | 140 29/32 | 1.2460 |
Support 1 | 1149.2 | 15.48 | 76.64 | 140 23/32 | 1.2417 |
Support 2 | 1133.8 | 15.25 | 75.72 | 140 16/32 | 1.2353 |
Support 3 | 1122.2 | 15.05 | 75.02 | 140 10/32 | 1.2310 |
No comments:
Post a Comment