My day trading picks:
DISH, DE
Earnings before market open: DE, HCN, TCP, IRM
Earnings before monday market open: CIE, DISH, TSEM
Economic Calendar: (EST)
|
|
| Event | Impact | Actual | Forecast | Prev. |
| | | | 2:00 | EUR | German PPI | med | | -0.4 | -0.7 |
| | | | 2:00 | EUR | German PPI | med | | -2 | -1.7 |
| | | | 3:00 | EUR | French Flash Services PMI | low | | 49.9 | 49.4 |
| | | | 3:00 | EUR | French Flash Manufacturing PMI | low | | 49.6 | 49.2 |
| | | | 3:30 | EUR | German Flash Services PMI | med | | 54.4 | 54 |
| | | | 3:30 | EUR | German Flash Manufacturing PMI | med | | 51.5 | 50.9 |
| | | | 4:00 | EUR | Flash Services PMI | med | | 53 | 52.7 |
| | | | 4:00 | EUR | Flash Composite PMI | med | | 53 | 52.6 |
| | | | 4:00 | EUR | Flash Manufacturing PMI | med | | 51.5 | 51 |
| | | | 9:45 | USD | Flash Manufacturing PMI | low | | 53.6 | 53.9 |
NASDAQ PERCENT GAINERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:50PM ET 02/19/2015 | |
|
|
| NASDAQ PERCENT LOSERS: Stocks with last price greater than or equal to $2.00 | |
| Last Price as of 03:48PM ET 02/19/2015 | |
|
|
No comments:
Post a Comment