Earning watchlist for June 29th - 3rd July
No. | Ticker | Company | Market Cap | Perf Week | Perf YTD | Price | Volume | Earnings | Target Price |
1 | CIDM | Cinedigm Corp. | 60.00M | -13.50% | -51.85% | 0.78 | 10,570,532 | Jun 29/a | 1.95 |
2 | ANFI | Amira Nature Foods Ltd. | 436.80M | 4.44% | -16.38% | 12.00 | 146,198 | Jun 29/a | 20.67 |
3 | AKRX | Akorn, Inc. | 4.98B | -8.44% | 20.19% | 43.51 | 7,703,470 | Jun 30/b | 57.43 |
4 | CAMP | CalAmp Corp. | 662.28M | -7.77% | -0.11% | 18.28 | 838,362 | Jun 30/a | 25.55 |
5 | EZPW | EZCORP, Inc. | 411.04M | -3.65% | -34.81% | 7.66 | 1,306,314 | Jun 30/a | 9.50 |
6 | JRJC | China Finance Online Co., Ltd. | 124.81M | -8.46% | 3.76% | 5.52 | 437,676 | Jun 30/a | 8.30 |
7 | TBBK | The Bancorp Inc. | 395.85M | 5.00% | -3.58% | 10.50 | 252,626 | Jun 30/a | 11.75 |
8 | MKC | McCormick & Company, Incorporated | 10.41B | 2.80% | 10.21% | 81.46 | 667,141 | Jul 01/b | 78.00 |
9 | PAYX | Paychex, Inc. | 17.43B | -0.23% | 5.61% | 47.99 | 1,675,225 | Jul 01/b | 46.88 |
10 | GBX | The Greenbrier Companies, Inc. | 1.27B | -10.23% | -10.16% | 48.01 | 949,921 | Jul 01/b | 72.50 |
11 | GLPW | Global Power Equipment Group Inc. | 134.78M | 1.16% | -43.16% | 7.85 | 1,251,654 | Jul 02/a | 9.00 |
No comments:
Post a Comment