Day Trading Ideas:
GDOT, VNDA, FIT, WATT, MB
Premarket Earning Report:
GDOT, VNDA, FIT, WATT, MB
Premarket Earning Report:
Monsanto Company (MON) is reporting for the quarter ending May 31, 2015. The agriculture company's consensus earnings per share forecast from the 8 analysts that follow the stock is $2.05. This value represents a 26.54% increase compared to the same quarter last year.
Lennar Corporation (LEN) is reporting for the quarter ending May 31, 2015. The building (residential/commercial) company's consensus earnings per share forecast from the 9 analysts that follow the stock is $0.65. This value represents a 6.56% increase compared to the same quarter last year. In the past year LEN has beat the expectations every quarter. The highest one was in the 1st calendar quarter where they beat the consensus by 11.11%.
After Hour Earning:
BBBY, WOR
Economic Calendar:Session | Time | Currency | Event | Impact | Actual | Forecast | Prev. | |||
---|---|---|---|---|---|---|---|---|---|---|
2:45 | EUR | French GDP (Final) | low | 0.6 | 0.6 | |||||
2:45 | EUR | French GDP (Final) | low | 0.7 | 0.7 | |||||
4:00 | EUR | German IFO Current Conditions | med | 114.1 | 114.3 | |||||
4:00 | EUR | German IFO Expectations | med | 102.4 | 103 | |||||
4:00 | EUR | German IFO Business Climate | med | 108.1 | 108.5 | |||||
8:30 | USD | Core PCE Price Index (3rd Est.) | med | 0.8 | 0.8 | |||||
8:30 | USD | GDP Annualised (3rd Est.) | high | -0.2 | -0.7 | |||||
8:30 | USD | GDP Price Index (3rd Est.) | low | -0.1 | -0.1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment