After Hour Earnings:
KMG, MFRM, OXM, SIGM, STRM, SURG
Gainer:
Losers:
KMG, MFRM, OXM, SIGM, STRM, SURG
Gainer:
No. | Ticker | Company | Market Cap | from Open | Price | Change | Volume |
1 | UGAZ | VelocityShares 3x Long Natural Gas ETN | - | 1.40% | 2.24 | 11.49% | 22,327,349 |
2 | RXII | RXi Pharmaceuticals Corporation | 26.39M | -2.85% | 0.51 | 9.83% | 3,248,436 |
3 | AU | AngloGold Ashanti Ltd. | 3.61B | -0.63% | 9.52 | 9.18% | 1,394,124 |
4 | UWTI | VelocityShares 3x Long Crude Oil ETN | - | 0.00% | 3.43 | 6.86% | 19,147,223 |
5 | BTU | Peabody Energy Corporation | 850.01M | 4.38% | 3.21 | 5.07% | 5,098,217 |
6 | MCP | Molycorp, Inc. | 111.20M | 7.54% | 0.42 | 4.85% | 1,438,046 |
Losers:
No. | Ticker | Company | Market Cap | from Open | Price | Change | Volume |
1 | ZQK | Quiksilver Inc. | 212.52M | -10.66% | 0.88 | -29.02% | 2,643,929 |
2 | HOV | Hovnanian Enterprises Inc. | 467.51M | -8.00% | 2.76 | -12.93% | 2,715,429 |
3 | DGAZ | VelocityShares 3x Inv Natural Gas ETN | - | -1.51% | 5.93 | -12.03% | 2,719,354 |
4 | MNKD | MannKind Corp. | 2.96B | -10.03% | 6.55 | -9.41% | 10,014,141 |
5 | GALE | Galena Biopharma, Inc. | 362.21M | -8.35% | 2.03 | -9.17% | 2,522,280 |
6 | FCEL | FuelCell Energy Inc. | 356.55M | 1.00% | 1.11 | -8.18% | 2,293,238 |
Chart of the day:
MNKD
No comments:
Post a Comment