Earning Play: ARRY, WNC, MPLX, ATW, TTWO, NE, GPRO, DNKN, CHTR, FIT, WETF
Ticker | Company | Perf Month | Perf Year | Price | Volume | Earnings |
ARRY | Array BioPharma Inc. | -25.72% | -58.58% | 3.09 | 4,028,316 | Feb 02/b |
WNC | Wabash National Corp. | -9.05% | -14.26% | 11.06 | 943,417 | Feb 02/a |
ATW | Atwood Oceanics, Inc. | -40.79% | -76.76% | 6.13 | 5,912,534 | Feb 02/a |
MPLX | MPLX LP | -18.16% | -60.94% | 30.77 | 1,537,900 | Feb 03/b |
TTWO | Take-Two Interactive Software Inc. | -3.15% | 15.32% | 34.70 | 1,848,976 | Feb 03/a |
XPO | XPO Logistics, Inc. | -15.37% | -40.26% | 22.85 | 1,065,226 | Feb 03/a |
NE | Noble Corporation plc | -28.79% | -46.78% | 7.79 | 6,837,972 | Feb 03/a |
GPRO | GoPro, Inc. | -37.36% | -77.48% | 11.45 | 6,592,087 | Feb 03/a |
DNKN | Dunkin' Brands Group, Inc. | -7.82% | -14.27% | 39.36 | 1,741,912 | Feb 04/b |
CHTR | Charter Communications, Inc. | -7.46% | 12.67% | 171.36 | 2,282,788 | Feb 04/b |
FIT | Fitbit Inc. | -43.44% | - | 16.60 | 4,425,638 | Feb 04/a |
WETF | WisdomTree Investments, Inc. | -26.34% | -32.28% | 12.00 | 3,813,372 | Feb 05/b |
Earning Play:MAT, AGCO, OCLR, PACB, WYNN, CLR, NUS, COTY, SCCO
Ticker | Company | Perf Month | Perf Year | Price | Volume | Earnings |
MAT | Mattel, Inc. | -0.33% | 9.03% | 27.59 | 8,700,241 | Feb 01/a |
AGCO | AGCO Corporation | 5.65% | 12.82% | 48.77 | 1,737,120 | Feb 02/b |
OCLR | Oclaro, Inc. | -5.46% | 132.21% | 3.46 | 2,623,507 | Feb 02/a |
PACB | Pacific Biosciences of California, Inc. | -19.93% | 30.84% | 10.69 | 1,909,959 | Feb 02/a |
WYNN | Wynn Resorts Ltd. | -3.96% | -54.82% | 67.34 | 3,133,512 | Feb 03/a |
CLR | Continental Resources, Inc. | -7.78% | -50.52% | 21.11 | 13,454,800 | Feb 03/a |
NUS | Nu Skin Enterprises Inc. | -17.88% | -22.47% | 31.65 | 871,124 | Feb 04/b |
COTY | Coty Inc. | -4.91% | 28.63% | 24.61 | 1,992,428 | Feb 04/b |
SCCO | Southern Copper Corp. | -2.85% | -1.51% | 25.92 | 1,556,989 | Feb 04/b |
Chart:
No comments:
Post a Comment