5 Stocks to watchout: EYEG, MGI, LL, AMDA, UWTI
Ticker | Company | Perf Month | Perf Year | Price | Volume | Earnings |
AMDA | Amedica Corporation | 84.16% | -73.80% | 2.57 | 1,501,712 | Feb 11 |
EYEG | Eyegate Pharmaceuticals, Inc. | -42.17% | - | 3.41 | 3,151,660 | Nov 12 |
LL | Lumber Liquidators Holdings, Inc. | -26.86% | -79.95% | 14.13 | 411,085 | Feb 24/b |
MGI | Moneygram International Inc. | -15.74% | -38.80% | 6.43 | 389,755 | Feb 11/b |
UWTI | VelocityShares 3x Long Crude Oil ETN | -42.25% | -90.12% | 2.11 | 35,753,108 | - |
No comments:
Post a Comment