Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Tuesday, February 16, 2016 | ||||||||
05:00 | EUR | ZEW Economic Sentiment | 10.3 | 22.7 | ||||
08:30 | USD | NY Empire State Manufacturing Index (Feb) | -10.00 | -19.37 | ||||
16:00 | USD | TIC Net Long-Term Transactions (Dec) | 31.4B | |||||
19:30 | USD | FOMC Member Rosengren Speaks |
Earning Calendar: LPI, GNRC, DF, FOSL, BYD
Ticker | Market Cap | Perf YTD | Price | Change | Volume | Earnings |
LPI | 1.15B | -32.42% | 5.40 | -1.28% | 3,690,169 | Feb 16/b |
GNRC | 1.87B | -6.25% | 27.91 | -1.31% | 1,132,860 | Feb 16/b |
DF | 1.89B | 20.52% | 20.67 | 3.25% | 3,570,655 | Feb 16/b |
FOSL | 1.60B | -8.81% | 33.34 | 2.46% | 1,403,745 | Feb 16/a |
BYD | 1.77B | -19.58% | 15.98 | 6.82% | 2,002,731 | Feb 16/a |
After Hour Movers: BHP, INFI, TRXC, CLM, BLUE, JDST, CZZ, SFI, VNR, ALKS, ICPT
Percentage Gainers | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
BHP Billiton ADR | BHP | 40,166 | $25.00 | 2.28 | 10.04 | $25.00 | $21.03 | ||
Infinity Pharmaceuticals | INFI | 11,619 | 6.20 | 0.28 | 4.73 | 6.20 | 5.73 | ||
TransEnterix | TRXC | 6,077 | 3.98 | 0.16 | 4.19 | 3.98 | 3.81 | ||
Cornerstone Strategic Value Fund | CLM | 5,520 | 13.00 | 0.39 | 3.09 | 13.00 | 12.56 | ||
bluebird bio | BLUE | 37,019 | 45.82 | 1.27 | 2.85 | 45.82 | 42.58 | ||
Direxion Daily Junior Gold Miners Index Bear 3X Shares | JDST | 22,077 | 11.38 | 0.27 | 2.43 | 11.38 | 11.10 |
Percentage Decliners | |||||||||
Issue | Symbol | Volume | Last | Chg | % Chg | High | Low | ||
Cosan Cl A | CZZ | 55,902 | $2.76 | -0.21 | -7.04 | $2.76 | $2.76 | ||
Ship Finance International | SFL | 206,837 | 10.98 | -0.81 | -6.84 | 10.99 | 10.98 | ||
Weatherford International | WFT | 90,534 | 6.13 | -0.34 | -5.20 | 6.47 | 6.01 | ||
Hanesbrands | HBI | 55,225 | 25.22 | -1.36 | -5.13 | 26.63 | 25.22 | ||
Vanguard Natural Resources | VNR | 147,521 | 2.10 | -0.11 | -4.98 | 2.21 | 2.09 | ||
Alkermes | ALKS | 46,983 | 30.88 | -1.57 | -4.83 | 32.45 | 30.88 |
No comments:
Post a Comment