Big movers for Feb 19th: $AMAT, $CENX, Mid day reversal stock: $JWN
Economic calendar:
Earning play: AMPE, COG, COMM, DE
Ticker | Market Cap | Perf Half | Perf YTD | Price | Change | Volume | Earnings |
AMPE | 112.80M | -17.49% | -38.00% | 2.09 | -3.69% | 104,159 | Feb 19 |
CIR | 600.37M | -23.27% | -13.57% | 36.41 | -0.05% | 140,767 | Feb 19/b |
COG | 8.48B | -23.34% | 15.95% | 19.55 | -4.59% | 8,674,748 | Feb 19/b |
COMM | 4.39B | -27.44% | -10.81% | 22.51 | -2.51% | 2,965,921 | Feb 19/b |
CST | 2.54B | -7.19% | -14.10% | 33.26 | -1.07% | 1,015,625 | Feb 19/b |
DE | 25.75B | -12.17% | 6.77% | 80.28 | -1.41% | 4,989,000 | Feb 19/b |
Percentage Gainer: ROCK, IM, GTS, LZB, UIHC, AERI, LDRH
Ticker | Market Cap | Perf Half | Perf YTD | Price | Change | Volume | Earnings |
ROCK | 624.52M | 7.71% | -20.91% | 25.17 | 25.10% | 899,455 | Feb 18/b |
IM | 4.44B | 11.13% | -2.40% | 36.32 | 22.50% | 27,162,253 | Feb 25/a |
GTS | 542.24M | -11.28% | -10.54% | 26.01 | 21.60% | 579,506 | Feb 18/b |
LZB | 1.05B | -22.86% | -14.62% | 24.58 | 17.89% | 1,751,106 | Feb 17/a |
UIHC | 306.80M | -0.49% | -16.67% | 16.72 | 17.33% | 496,102 | Feb 17/a |
AERI | 391.18M | -8.45% | -39.06% | 17.39 | 17.18% | 5,105,510 | Mar 02/a |
LDRH | 550.60M | -54.74% | -24.49% | 22.11 | 16.61% | 1,428,028 | Feb 17/a |
Percentage Loser: BCC, JACK, MNTA, ARRS, CLMT, CVRR, SM
Ticker | Market Cap | Perf Half | Perf YTD | Price | Change | Volume | Earnings |
BCC | 763.40M | -38.27% | -22.99% | 13.89 | -29.35% | 3,748,914 | Feb 18/b |
CSLT | 315.22M | -47.81% | -22.01% | 2.73 | -18.02% | 886,407 | Feb 17/a |
JACK | 2.67B | -11.34% | 0.26% | 64.48 | -16.16% | 8,215,470 | Feb 17/a |
TYL | 4.98B | 3.26% | -15.82% | 124.19 | -15.37% | 1,908,606 | Feb 17/a |
MNTA | 794.19M | -47.54% | -22.44% | 9.92 | -13.81% | 1,284,213 | Feb 18/b |
CVRR | 1.98B | -31.25% | -29.05% | 11.60 | -13.63% | 2,139,201 | Feb 18/b |
SM | 690.00M | -72.89% | -48.37% | 8.90 | -12.32% | 2,783,264 | Feb 23/a |
CLMT | 931.85M | -50.79% | -35.80% | 10.82 | -12.03% | 1,709,767 | Feb 17/b |
ARRS | 4.73B | -13.30% | -20.71% | 21.33 | -12.00% | 11,618,862 | Feb 17/a |
No comments:
Post a Comment