Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, February 25, 2016 | ||||||||
05:00 | EUR | Core CPI (YoY) (Jan) | 1.0% | 0.9% | ||||
05:00 | EUR | CPI (MoM) (Jan) | -1.4% | 0.0% | ||||
05:00 | EUR | CPI (YoY) (Jan) | 0.4% | 0.4% | ||||
08:15 | USD | FOMC Member Lockhart Speaks | ||||||
08:30 | USD | Core Durable Goods Orders (MoM) (Jan) | 0.2% | -1.0% | ||||
08:30 | USD | Durable Goods Orders (MoM) (Jan) | 2.5% | -5.0% | ||||
08:30 | USD | Initial Jobless Claims | 270K | 262K | ||||
12:00 | USD | FOMC Member Williams Speaks |
Earning Watchlist:
SEAS, CLDX, KERX, SDRL, GOGO, HLF, WTW, GPS, NVAX, TXMD
Percentage Gainer:
XXIA, CHK, DWA, TROX, RUBI
Stock near bottom:
CAR, HTZ, CNL, SUNE, WLL, RIG, PTCT
No comments:
Post a Comment