Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Friday, February 26, 2016 | ||||||||
08:30 | USD | Core PCE Price Index (MoM) (Jan) | 0.2% | 0.0% | ||||
08:30 | USD | Core PCE Price Index (YoY) (Jan) | 1.5% | 1.4% | ||||
08:30 | USD | GDP (QoQ) (Q4) | 0.4% | 0.7% | ||||
08:30 | USD | GDP Price Index (QoQ) (Q4) | 0.8% | 0.8% | ||||
08:30 | USD | Goods Trade Balance (Jan) | -61.10B | -61.50B | ||||
08:30 | USD | Personal Spending (MoM) (Jan) | 0.3% | 0.0% | ||||
10:00 | USD | Michigan Consumer Expectations (Feb) | 80.8 | 81.0 | ||||
10:00 | USD | Michigan Consumer Sentiment (Feb) | 91.0 | 90.7 | ||||
10:15 | USD | FOMC Member Powell Speaks | ||||||
13:00 | USD | Baker Hughes U.S. Rig Count | 413 | |||||
13:30 | USD | FOMC Member Brainard Speaks | ||||||
15:30 | USD | CFTC Crude Oil speculative net positions | 159.0K | |||||
15:30 | USD | CFTC Gold speculative net positions | 117.4K | |||||
15:30 | USD | CFTC S&P 500 speculative net positions | -158.8K | |||||
15:30 | EUR | CFTC EUR speculative net positions | -48.2K |
Top gainer:
Top Loser:
Earning Watchlist:
Ticker | Market Cap | Perf Half | Perf YTD | Price | Change | Volume | Earnings |
FL | 9.16B | -0.69% | 2.99% | 67.03 | 0.39% | 6,293,346 | Feb 26/b |
JCP | 2.36B | -2.65% | 15.62% | 8.36 | 8.57% | 32,408,192 | Feb 26/b |
RDC | 1.47B | -22.00% | -30.62% | 11.64 | -1.02% | 4,077,823 | Feb 26/b |
Stock Making New Low:
No comments:
Post a Comment