Top Gainer:
Top Loser:
Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Wednesday, March 2, 2016 | ||||||||
05:00 | EUR | PPI (MoM) (Jan) | -0.7% | -0.8% | ||||
05:00 | EUR | PPI (YoY) (Jan) | -2.9% | -3.0% | ||||
07:00 | USD | MBA 30-Year Mortgage Rate | 3.85% | |||||
07:00 | USD | MBA Mortgage Applications (WoW) | -4.3% | |||||
07:00 | USD | MBA Purchase Index | 217.9 | |||||
07:00 | USD | Mortgage Market Index | 521.5 | |||||
07:00 | USD | Mortgage Refinance Index | 2,267.4 | |||||
08:15 | USD | ADP Nonfarm Employment Change (Feb) | 190K | 205K | ||||
09:45 | USD | ISM - NY Business Conditions (Feb) | 718.9 | |||||
10:00 | USD | FOMC Member Williams Speaks | ||||||
10:30 | USD | Crude Oil Inventories | 3.500M | 3.502M | ||||
10:30 | USD | Crude Oil Imports | -0.117M | |||||
10:30 | USD | Cushing Crude Oil Inventories | 0.333M | |||||
10:30 | USD | Distillate Fuel Production | -0.225M | |||||
10:30 | USD | EIA Weekly Distillates Stocks | -1.100M | -1.660M | ||||
10:30 | USD | Gasoline Production | 0.334M | |||||
10:30 | USD | Heating Oil Stockpiles | 0.182M | |||||
10:30 | USD | Gasoline Inventories | -1.467M | -2.236M | ||||
14:00 | USD | Beige Book |
New Low:
Earning play:
No comments:
Post a Comment