Latin America Power BV shareholders sued SunEdison Inc., claiming the world’s biggest clean-energy developer is on the brink of bankruptcy and trying to hide assets.
Avoid Sune - Bankrupt Company may be short term bounce till $2.34
Long term downtrend ( $1.34 - $ 2.34)
Avoid Sune - Bankrupt Company may be short term bounce till $2.34
Long term downtrend ( $1.34 - $ 2.34)
SUNE 11 Feb 2016 Pivot Points, Fib Pivots and Camarilla | |||||
R3 | 2.53 | Fib R3 | 2.41 | Brk Out Long | 2.21 |
R2 | 2.41 | Fib R2 | 2.30 | Short | 2.12 |
R1 | 2.23 | Fib R1 | 2.23 | HL2 | 2.10 |
Pivot | 2.11 | Pivot | 2.11 | HL1 | 2.07 |
S1 | 1.93 | Fib S1 | 2.00 | LL1 | 2.01 |
S2 | 1.81 | Fib S2 | 1.93 | LL2 | 1.99 |
S3 | 1.63 | Fib S3 | 1.82 | Long | 1.96 |
Brk Out Short | 1.88 |
No comments:
Post a Comment