Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Friday, April 1, 2016 | ||||||||
04:00 | EUR | Manufacturing PMI (Mar) | 51.4 | 51.4 | ||||
05:00 | EUR | Unemployment Rate (Feb) | 10.3% | 10.3% | ||||
08:30 | USD | Average Hourly Earnings (MoM) (Mar) | 0.2% | -0.1% | ||||
08:30 | USD | Nonfarm Payrolls (Mar) | 205K | 242K | ||||
08:30 | USD | Participation Rate (Mar) | 62.9% | |||||
08:30 | USD | Private Nonfarm Payrolls (Mar) | 197K | 230K | ||||
08:30 | USD | Unemployment Rate (Mar) | 4.9% | 4.9% | ||||
09:45 | USD | Manufacturing PMI (Mar) | 51.5 | 51.4 | ||||
10:00 | USD | ISM Manufacturing Employment (Mar) | 49.5 | 48.5 | ||||
10:00 | USD | ISM Manufacturing PMI (Mar) | 50.7 | 49.5 | ||||
10:00 | USD | Michigan Consumer Expectations (Mar) | 80.5 | 80.0 | ||||
10:00 | USD | Michigan Consumer Sentiment (Mar) | 90.5 | 90.0 | ||||
13:00 | USD | FOMC Member Mester Speaks | ||||||
13:05 | USD | Baker Hughes U.S. Rig Count | 372 | |||||
15:30 | USD | CFTC Crude Oil speculative net positions | 308.0K | |||||
15:30 | USD | CFTC Gold speculative net positions | 178.8K | |||||
15:30 | USD | CFTC S&P 500 speculative net positions | -146.4K | |||||
15:30 | EUR | CFTC EUR speculative net positions | -66.1K |
Earning Watchlist:
Ticker | Market Cap | Perf YTD | Price | Change | Volume | Earnings |
SBS | 4.59B | 43.48% | 6.60 | -0.60% | 2,579,750 | Mar 31/a |
BBRY | 4.22B | -12.82% | 8.09 | 1.00% | 8,160,445 | Apr 01/b |
MRVL | 5.34B | 17.58% | 10.31 | -0.10% | 5,019,896 | Apr 04/a |
NG | 1.62B | 19.71% | 5.04 | -1.95% | 1,245,778 | Apr 04/a |
New Low:
Ticker | Market Cap | Perf YTD | Price | Change | Volume | Earnings |
ENDP | 6.25B | -54.02% | 28.15 | -1.05% | 15,613,967 | Feb 29/b |
OSG | 600.27M | -33.57% | 1.88 | -4.57% | 4,468,666 | May 05/b |
VRX | 8.98B | -74.13% | 26.30 | -2.84% | 44,470,026 | Mar 15/b |
FBR | 4.67B | -33.18% | 8.48 | -2.42% | 3,751,435 | Apr 27/b |
New High:
Most Volatile Stock:
1 comment:
Hello
I was looking your website freefdawatchlist.com and find a useful Post at http://www.freefdawatchlist.com/2016/03/premarket-trading-ideas-for-april-1st.html .Similarly I can write an informative article along with url that will add significant value to your audience(visitors). I WILL PAY you for putting(Publish) this content on your website as well.
Please let me know possible options with Price.
Cheers
hallet biran
Post a Comment