Economic Calendar:
Earning Watchlist:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Friday, March 11, 2016 | ||||||||
08:30 | USD | Export Price Index (MoM) (Feb) | -0.5% | -0.8% | ||||
08:30 | USD | Import Price Index (MoM) (Feb) | -0.6% | -1.1% | ||||
10:30 | USD | ECRI Weekly Annualized (WoW) | -3.5% | |||||
10:30 | USD | ECRI Weekly Index | 129.2 | |||||
13:05 | USD | Baker Hughes U.S. Rig Count | 392 | |||||
15:30 | USD | CFTC Copper speculative net positions | -24.6K | |||||
15:30 | USD | CFTC Crude Oil speculative net positions | 212.5K | |||||
15:30 | USD | CFTC Gold speculative net positions | 152.4K | |||||
15:30 | USD | CFTC S&P 500 speculative net positions | -191.4K | |||||
15:30 | USD | CFTC Silver speculative net positions | 55.5K | |||||
15:30 | EUR | CFTC EUR speculative net positions | -68.5K |
Earning Watchlist:
New Low:
No comments:
Post a Comment