Economic Calendar:
Earning Watchlist:
New Low:
No. | Ticker | Market Cap | Perf Quart | Perf Half | Price | Change | Volume | Earnings |
1 | CPLP | 335.24M | -53.77% | -58.62% | 2.52 | 0.40% | 1,856,272 | Jan 29/b |
2 | CLDX | 323.77M | -77.29% | -78.80% | 3.28 | -5.75% | 3,714,499 | Feb 25/b |
3 | ENDP | 7.24B | -42.98% | -56.26% | 32.57 | -22.60% | 17,415,463 | Feb 29/b |
4 | VSLR | 388.87M | -60.63% | -71.17% | 3.65 | -7.83% | 2,755,638 | Mar 04/a |
5 | VRX | 11.47B | -63.99% | -84.97% | 33.51 | -51.46% | 137,772,220 | Mar 15/b |
No comments:
Post a Comment