Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Friday, March 25, 2016 | ||||||||
All Day | Holiday | United States - Good Friday | ||||||
08:30 | USD | Core PCE Prices (Q4) | 1.30% | 1.30% | ||||
08:30 | USD | Corporate Profits (QoQ) (Q4) | -2.5% | -1.7% | ||||
08:30 | USD | GDP (QoQ) (Q4) | 1.0% | 1.0% | ||||
08:30 | USD | GDP Price Index (QoQ) (Q4) | 0.9% | 0.9% | ||||
08:30 | USD | GDP Sales (Q4) | 1.3% | 1.2% | ||||
08:30 | USD | PCE Prices (Q4) | 0.4% | 0.4% | ||||
08:30 | USD | Real Consumer Spending (Q4) | 2.0% | |||||
10:30 | USD | ECRI Weekly Annualized (WoW) | -2.3% | |||||
10:30 | USD | ECRI Weekly Index | 131.6 | |||||
15:30 | USD | CFTC Copper speculative net positions | -0.5K | |||||
15:30 | USD | CFTC Crude Oil speculative net positions | 269.9K | |||||
15:30 | USD | CFTC Gold speculative net positions | 169.5K | |||||
15:30 | USD | CFTC S&P 500 speculative net positions | -205.9K | |||||
15:30 | USD | CFTC Silver speculative net positions | 58.1K |
Top Gainer:
New Low:
No comments:
Post a Comment