Economic Calendar:
Earning Watchlist:
Earning Watchlist:
Top Gainer:
Top Loser:
New Low:
No. | Ticker | Market Cap | Perf YTD | Price | Change | Volume |
1 | OPWR | 329.06M | -39.87% | 6.35 | -23.22% | 1,751,773 |
2 | GB | 978.23M | -39.03% | 32.01 | -15.32% | 1,218,901 |
3 | CROX | 682.67M | -10.74% | 9.14 | -6.64% | 4,013,606 |
4 | NLNK | 566.68M | -45.89% | 19.69 | -6.42% | 1,521,491 |
5 | TNET | 859.85M | -36.54% | 12.28 | -6.19% | 3,024,828 |
No comments:
Post a Comment