Economic Calendar:
New Low;
New High:
Earning Watchlist:
No. | Ticker | Market Cap | Perf Quart | Price | Change | Volume | Earnings |
1 | LULU | 8.48B | 15.13% | 61.24 | 1.19% | 3,890,883 | Mar 30/b |
2 | TERP | 1.21B | -29.14% | 8.61 | 1.65% | 6,170,360 | Mar 30 |
3 | MU | 10.84B | -27.83% | 10.45 | 0.67% | 30,866,684 | Mar 30/a |
4 | PRKR | 27.72M | 16.67% | 0.28 | -7.28% | 967,618 | Mar 30/a |
5 | BBRY | 4.11B | -13.52% | 7.87 | 3.42% | 5,342,729 | Apr 01/b |
New Low;
New High:
No comments:
Post a Comment