Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Thursday, March 31, 2016 | ||||||||
07:30 | USD | Challenger Job Cuts (Mar) | 61.6K | |||||
07:30 | USD | Challenger Job Cuts (YoY) | 21.8% | |||||
08:30 | USD | Continuing Jobless Claims | 2,205K | 2,179K | ||||
08:30 | USD | Initial Jobless Claims | 265K | 265K | ||||
08:30 | USD | Jobless Claims 4-Week Avg. | 259.75K | |||||
09:30 | USD | Chicago Fed President Evans Speaks | ||||||
09:45 | USD | Chicago PMI (Mar) | 50.0 | 47.6 | ||||
09:50 | USD | Bloomberg Consumer Confidence | 43.6 | |||||
10:30 | USD | Natural Gas Storage | -22B | 15B | ||||
17:00 | USD | FOMC Member Dudley Speaks |
New High:
No. | Ticker | Market Cap | Float Short | Perf Week | Perf Quart | Price | Change | Volume | Earnings |
1 | SONC | 1.70B | 13.09% | 8.67% | 7.96% | 34.58 | 6.20% | 4,933,879 | Mar 29/a |
2 | SQ | 5.04B | 46.24% | 15.01% | 17.07% | 15.02 | 9.32% | 5,104,123 | Mar 09/a |
3 | NVDA | 19.38B | 11.21% | 5.64% | 8.30% | 35.76 | 1.05% | 9,411,742 | May 05/a |
4 | PE | 3.85B | 11.43% | 4.54% | 32.52% | 22.82 | 1.11% | 2,711,117 | Feb 24/a |
5 | QIHU | 9.06B | 42.54% | 0.60% | 4.07% | 75.70 | 0.32% | 3,024,664 | Mar 30/a |
Most Volatile Stock:
Earning Watchlist:
None important
No comments:
Post a Comment