Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
Friday, March 4, 2016 | ||||||||
04:10 | EUR | Retail PMI | 48.9 | |||||
08:30 | USD | Average Hourly Earnings (MoM) (Feb) | 0.2% | 0.5% | ||||
08:30 | USD | Average Weekly Hours (Feb) | 34.6 | 34.6 | ||||
08:30 | USD | Government Payrolls (Feb) | -7.0K | |||||
08:30 | USD | Manufacturing Payrolls (Feb) | 5.0K | 29.0K | ||||
08:30 | USD | Nonfarm Payrolls (Feb) | 190K | 151K | ||||
08:30 | USD | Participation Rate (Feb) | 62.7% | |||||
08:30 | USD | Private Nonfarm Payrolls (Feb) | 185K | 158K | ||||
08:30 | USD | Trade Balance (Jan) | -44.00B | -43.40B | ||||
08:30 | USD | Unemployment Rate (Feb) | 4.9% | 4.9% | ||||
10:30 | USD | ECRI Weekly Annualized (WoW) | -3.4% | |||||
10:30 | USD | ECRI Weekly Index | 129.2 | |||||
Tentative | USD | Baker Hughes U.S. Rig Count | 400 | |||||
15:30 | USD | CFTC Copper speculative net positions | -22.9K | |||||
15:30 | USD | CFTC Crude Oil speculative net positions | 205.9K | |||||
15:30 | USD | CFTC Gold speculative net positions | 145.0K | |||||
15:30 | USD | CFTC S&P 500 speculative net positions | -208.1K | |||||
15:30 | USD | CFTC Silver speculative net positions | 61.9K | |||||
15:30 | EUR | CFTC EUR speculative net positions | -46.9K |
Top Gainer:
Top Loser:
No. | Ticker | Market Cap | Price | Change | Volume |
1 | SUNE | 481.76M | 1.52 | -15.08% | 43,106,407 |
2 | ALKS | 4.96B | 32.91 | -6.48% | 1,578,529 |
New Low:
No. | Ticker | Market Cap | Price | Change | Volume |
1 | CIEN | 2.34B | 16.99 | -17.96% | 30,129,312 |
2 | CERN | 17.00B | 50.00 | -2.53% | 5,546,581 |
3 | CNL | 2.76B | 45.56 | 0.57% | 1,548,322 |
4 | FBR | 5.31B | 9.48 | -7.33% | 3,520,370 |
5 | TNK | 585.20M | 3.80 | 0.80% | 2,406,881 |
Earning watchlist:
No. | Ticker | Market Cap | Price | Change | Volume | Earnings |
1 | AMCN | 350.37M | 5.49 | 0.18% | 1,016,594 | Mar 07/a |
2 | URBN | 3.22B | 27.43 | 1.63% | 2,589,918 | Mar 07/a |
No. | Ticker | Market Cap | Price | Change | Volume | Earnings |
1 | BIG | 2.08B | 41.89 | 0.70% | 1,376,425 | Mar 04/b |
2 | SPLS | 6.35B | 9.87 | 1.75% | 6,077,381 | Mar 04/b |
No comments:
Post a Comment