Economic Calendar:
New Low:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Wednesday, March 9, 2016 | ||||||||
07:00 | USD | MBA 30-Year Mortgage Rate | 3.83% | |||||
07:00 | USD | MBA Mortgage Applications (WoW) | -4.8% | |||||
07:00 | USD | MBA Purchase Index | 216.7 | |||||
07:00 | USD | Mortgage Market Index | 496.5 | |||||
07:00 | USD | Mortgage Refinance Index | 2,104.5 | |||||
10:00 | USD | Wholesale Inventories (MoM) (Jan) | -0.2% | -0.1% | ||||
10:30 | USD | Crude Oil Inventories | 3.867M | 10.374M | ||||
10:30 | USD | Crude Oil Imports | 0.502M | |||||
10:30 | USD | Cushing Crude Oil Inventories | 1.190M | |||||
10:30 | USD | Distillate Fuel Production | 0.363M | |||||
10:30 | USD | EIA Weekly Distillates Stocks | -0.043M | 2.882M | ||||
10:30 | USD | Gasoline Production | -0.674M | |||||
10:30 | USD | Heating Oil Stockpiles | -0.065M | |||||
10:30 | USD | Gasoline Inventories | -1.390M | -1.468M | ||||
13:00 | USD | 10-Year Note Auction | 1.730% |
Earning Watchlist:
New Low:
No comments:
Post a Comment