Economic Calendar:
New Low:
New Low:
Earning After Market Close:
No. | Ticker | Market Cap | Perf Half | Price | Change | Volume | Earnings |
1 | IGT | 3.38B | 2.08% | 17.01 | 6.98% | 1,428,797 | Mar 17/b |
2 | MIK | 5.08B | -7.98% | 24.32 | -1.70% | 1,874,327 | Mar 17/b |
3 | ADBE | 44.19B | 10.86% | 88.17 | 1.54% | 3,376,913 | Mar 17/a |
4 | SAND | 427.27M | 32.67% | 3.33 | 6.05% | 1,420,488 | Mar 17/a |
5 | TRQ | 5.67B | -5.00% | 2.85 | 4.01% | 4,191,919 | Mar 17/a |
No comments:
Post a Comment