Dont fight the FED, ECB or BOJ. Dont be surprised if market rallies and gap up tomorrow.
Ref. | Type | Settlement date | Maturity date | Days | Allotted amount |
---|---|---|---|---|---|
20160037 | MRO | 27/04/2016 | 04/05/2016 | 7 | |
20160035 | MRO | 20/04/2016 | 27/04/2016 | 7 | 54.02 bn |
20160029 | LTRO | 31/03/2016 | 30/06/2016 | 91 | 10.25 bn |
20160026 | LTRO | 30/03/2016 | 26/09/2018 | 910 | 7.34 bn |
20160017 | LTRO | 25/02/2016 | 26/05/2016 | 91 | 13.65 bn |
20160008 | LTRO | 28/01/2016 | 28/04/2016 | 91 | 13.56 bn |
20150125 | LTRO | 16/12/2015 | 26/09/2018 | 1015 | 18.3 bn |
20150097 | LTRO | 30/09/2015 | 26/09/2018 | 1092 | 15.55 bn |
20150065 | LTRO | 24/06/2015 | 26/09/2018 | 1190 | 73.79 bn |
20150034 | LTRO | 25/03/2015 | 26/09/2018 | 1281 | 97.85 bn |
20140242 | LTRO | 17/12/2014 | 26/09/2018 | 1379 | 129.84 bn |
20140189 | LTRO | 24/09/2014 | 26/09/2018 | 1463 | 82.6 bn |
No comments:
Post a Comment