Institution Name | Shares Held(% Change) | % Outstanding |
---|---|---|
Valinor Management, LLC | 22,244,840(+42.82%) | 7.02 |
Greenlight Capital, Inc | 21,054,173(0.00%) | 6.65 |
Vanguard Group Inc | 20,349,702(+2.86%) | 8.33 |
Adage Capital Partners Gp LLC | 17,000,000(+117.95%) | 5.37 |
BlackRock Fund Advisors | 10,341,961(+7.03%) | 4.24 |
Glenview Capital Management LLC | 9,794,331(-14.11%) | 4.01 |
State Street Corp | 8,990,720(+9.23%) | 3.68 |
Wellington Management Company LLP | 8,201,548(-36.14%) | 3.36 |
Fir Tree Inc | 8,122,188(-6.65%) | 3.33 |
Van Eck Associates Corporation | 6,458,779(+2.05%) | 2.65 |
Altai Capital Management, L.P. | 6,431,372(0.00%) | 2.63 |
Rubric Capital Management LLC | 5,923,000(+410.60%) | 2.43 |
Alyeska Investment Group, L.P. | 4,842,313(-18.27%) | 1.53 |
Mutual Fund Name | Shares Held(% Change) | % Outstanding |
---|---|---|
Oppenheimer Global Fund | 15,694,881(0.00) | 4.96 |
Vanguard Small Cap Index | 6,064,413(0.88) | 1.91 |
Vanguard Total Stock Mkt Idx | 5,636,760(2.35) | 1.78 |
iShares Core S&P Mid-Cap (AU) | 5,492,479(0.00) | 1.25 |
Oppenheimer Global Fund/VA | 3,891,700(-1.65) | 1.23 |
Vanguard Small Cap Growth Index Fund | 3,694,283(0.06) | 1.17 |
Vanguard Extended Market Index Fund | 3,377,051(2.40) | 1.07 |
No comments:
Post a Comment