ICPT ADCOM is tomorrow. This stock will be halted in premarket. Here are some interesting thing about the stock. I am expecting more then 40% movement. Option will be best strategy to play such stock. Remember next adcom is for CLVS on April 12th, Fda might reject them but till then it will continue to move upside).
ICPT Short Interest:
Short Interest (Shares Short)
| 3,828,800 |
Short Interest Ratio (Days To Cover)
| 7.8 |
Short Percent of Float
| 22.30 % |
Short % Increase / Decrease
| 2 % |
ICPT Chart layout:
Call Layout:
2 contract @ 190 : $130 investment
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|
220.00 | |||||||||||
217.50 | |||||||||||
215.00 | |||||||||||
212.50 | |||||||||||
210.00 | |||||||||||
207.50 | |||||||||||
205.00 | |||||||||||
202.50 | |||||||||||
200.00 | |||||||||||
197.50 | |||||||||||
195.00 | |||||||||||
192.50 | |||||||||||
190.00 | |||||||||||
187.50 | |||||||||||
185.00 | |||||||||||
182.50 | |||||||||||
180.00 | |||||||||||
177.50 | |||||||||||
175.00 | |||||||||||
172.50 | |||||||||||
170.00 | |||||||||||
167.50 | |||||||||||
165.00 | |||||||||||
162.50 | |||||||||||
160.00 | |||||||||||
157.50 | |||||||||||
155.00 | |||||||||||
152.50 | |||||||||||
150.00 | |||||||||||
147.50 |
Put Layout:
5 contract 75 put : $30 investment
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|
180.00 | |||||||||||
176.00 | |||||||||||
172.00 | |||||||||||
168.00 | |||||||||||
164.00 | |||||||||||
160.00 | |||||||||||
156.00 | |||||||||||
152.00 | |||||||||||
148.00 | |||||||||||
144.00 | |||||||||||
140.00 | |||||||||||
136.00 | |||||||||||
132.00 | |||||||||||
128.00 | |||||||||||
124.00 | |||||||||||
120.00 | |||||||||||
116.00 | |||||||||||
112.00 | |||||||||||
108.00 | |||||||||||
104.00 | |||||||||||
100.00 | |||||||||||
96.00 | |||||||||||
92.00 | |||||||||||
88.00 | |||||||||||
84.00 | |||||||||||
80.00 | |||||||||||
76.00 | |||||||||||
72.00 | |||||||||||
68.00 |
No comments:
Post a Comment