With AA disappointing earning, market is expected to open low. UVXY and ERY can be played as there could be profit taking from most of the stock as the earning season kicks in.
I am holding may 20 put of SPY 203 and ERY
Economic Calendar:
Oversold Stock:
I am holding may 20 put of SPY 203 and ERY
Economic Calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Tuesday, April 12, 2016 | ||||||||
06:00 | USD | NFIB Small Business Optimism (Mar) | 93.9 | 92.9 | ||||
08:30 | USD | Export Price Index (MoM) (Mar) | -0.2% | -0.4% | ||||
08:30 | USD | Import Price Index (MoM) (Mar) | 1.0% | -0.3% | ||||
08:55 | USD | Redbook (MoM) | 3.1% | |||||
08:55 | USD | Redbook (YoY) | 0.6% | |||||
09:00 | USD | FOMC Member Harker Speaks | ||||||
11:30 | USD | 4-Week Bill Auction | 0.185% | |||||
13:00 | USD | 3-Year Note Auction | 1.039% | |||||
14:00 | USD | Federal Budget Balance (Mar) | -104.0B | -193.0B | ||||
15:00 | USD | FOMC Member Williams Speaks | ||||||
16:00 | USD | FOMC Member Lacker Speaks | ||||||
16:35 | USD | API Weekly Crude Oil Stock | -4.300M | |||||
16:35 | USD | API Weekly Cushing Crude Oil Stock | 0.620M | |||||
16:35 | USD | API Weekly Distillates Stocks | 2.700M | |||||
16:35 | USD | API Weekly Gasoline Stock | -0.116M | |||||
Tentative | CNY | Trade Balance (USD) (Mar) | 30.85B | 32.59B | ||||
Tentative | CNY | Exports (YoY) (Mar) | 2.5% | -25.4% | ||||
Tentative | CNY | Imports (YoY) (Mar) | -10.2% | -13.8% |
Oversold Stock:
No. | Ticker | Market Cap | Float Short | Perf Half | Price | Volume | Earnings |
1 | SKLN | 8.92M | 0.18% | -92.69% | 0.18 | 858,898 | Feb 15/b |
2 | UA | 8.96B | 15.17% | -59.31% | 41.15 | 15,356,569 | Apr 21/b |
3 | HRB | 5.47B | 5.37% | -31.33% | 23.99 | 4,245,107 | Mar 03/a |
Overbought Stock:
No. | Ticker | Market Cap | Float Short | Perf Half | Price | Volume | Earnings |
1 | VA | 2.07B | 9.91% | 66.50% | 55.26 | 838,275 | Apr 28/b |
2 | SCLN | 611.82M | 7.71% | 77.00% | 12.39 | 522,841 | May 09/a |
3 | AAU | 94.86M | 0.05% | 117.86% | 1.22 | 2,979,158 | Feb 12 |
4 | CPGX | 10.13B | 1.12% | 27.02% | 25.38 | 7,954,591 | May 03/b |
5 | HTS | 1.50B | 2.85% | 5.77% | 15.80 | 27,784,165 | Apr 19/a |
6 | GPN | 9.35B | 6.76% | 9.19% | 72.29 | 2,059,290 | Apr 06/b |
New Low:
No. | Ticker | Market Cap | Float Short | Perf Half | Price | Volume | Earnings |
1 | GBSN | 10.87M | - | -98.31% | 3.15 | 1,206,023 | Mar 01/a |
2 | CLVS | 702.25M | 19.54% | -83.26% | 15.06 | 4,742,720 | May 05/a |
3 | INSY | 1.00B | 79.35% | -43.06% | 14.24 | 3,939,679 | May 05/b |
4 | UA | 8.96B | 15.17% | -59.31% | 41.15 | 15,356,569 | Apr 21/b |
Most Volatile:
No comments:
Post a Comment