There were will enough swing in the market to play long and short. I will be closing UVXY, ERY, and DWTI.
Economic calendar:
Economic calendar:
Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
---|---|---|---|---|---|---|---|---|
Monday, April 18, 2016 | ||||||||
08:30 | USD | FOMC Member Dudley Speaks | ||||||
10:00 | USD | NAHB Housing Market Index (Apr) | 59 | 58 | ||||
11:30 | USD | 3-Month Bill Auction | 0.230% | |||||
11:30 | USD | 6-Month Bill Auction | 0.350% | |||||
12:30 | USD | FOMC Member Kashkari Speaks | ||||||
19:00 | USD | FOMC Member Rosengren Speaks | ||||||
20:00 | RUB | PPI (MoM) (Mar) | -1.5% | |||||
20:00 | RUB | PPI (YoY) (Mar) | 3.5% |
Overbought:
Oversold:
Earning Watchlist:
No comments:
Post a Comment